Discussion in 'MMA Forum' started by LHL, Nov 7, 2011.
0 0-1
0 4 4 0 0 4 12Pts 3-3 0KOD no KOD :verysad
7 10 0 0 4 4 25Pts 4-2 2KOD
10 4 4 0 7 4 29Pts 5-1 1KOD
7 10 0 0 0 4 21Pts 3-3 2KOD
0 0 4 0 4 7 15Pts 3-3 1 KOD
10 0 4 4 0 7 25Pts 4-2 2KOD
0 0 4 4 0 7 15Pts 3-3 1KOD
0 10 4 4 7 7 32Pts 5-1 3KOD
7 4 7 4 0 4 26Pts 5-1 2KOD
4 0 10 ? 10 ? 0 10 34Pts 4-2 3KOD
0 4 4 7 0 0 15Pts 3-3 1KOD
4 10 14Pts 2-0 1KOD
Thats the highest score Ive got for ages too Goddamn you Popkins lol!