Prolonged One-Sided Beat Downs

Discussion in 'World Boxing Forum' started by OvidsExile, Jun 16, 2017.

  1. OvidsExile

    OvidsExile At a minimum, a huckleberry over your persimmon.

    Joined:
    Aug 28, 2012
    Messages:
    36,420
    Likes Received:
    39,924
    I heard from a couple of different corners recently that Lomachenko must be the greatest boxer ever based on the fact that they'd never seen a performance on the level of the Sosa fight. And I was like "Never? Haven't you ever heard of Mayweather, Whitaker, or Roy Jones? You've never seen like an Ali or a Robinson fight? I feel like we get maybe one of these types of fights a year, and we got like three this year; so I made a list of really one sided fights where one boxer doubles or triples the other's connects and the difference is hundreds of punches. This rules out quick one round KOs which could be the result of brute force, and tips things in favor of technical displays of mastery.

    One sided fights, punchstats and judges scores
    2019 Spence 345/1082 vs Garcia 75/406
    2018 Lomachenko 240/735 vs Pedraza 111/931
    2018 Crawford 155/367 vs Horn 58/257
    2018 Usyk 252/939 vs Gassiev 91/313
    2017 Saunders 165/430 vs Lemieux 67/356
    2017 Alvarez 228/604 vs Chavez 71/302
    2017 Lomachenko 275/696 vs Sosa 68/286
    2017 Crawford 184/419 vs Molina 41/287
    2016 Ward 190/490 vs Brand 45/285
    2015 Golovkin 280/549 vs Lemieux 89/335
    2015 Golovkin 292/816 vs Murray 131/469
    2015 Lara 233/609 vs Rodriguez 63/339
    2015 Mayweather 232/410 vs Berto 83/495
    2014 Kovalev 166/585 vs Hopkins 65/195
    2014 Pacquiao 229/669 vs Algieri 108/469
    2014 Lomachenko 183/597 vs Russell 83/806
    2014 Estrada vs Segura TKO11
    2014 Lara 124/569 vs Smith 68/572
    2013 Golovkin 293/794 vs Stevens 97/303
    2013 Pacquiao 281/790 vs Rios 138/502
    2013 Ward 217/526 vs Rodriguez 85/389
    2013 Rigondeaux 144/859 vs Agbeko 48/349
    2012 Klitschko 274/693 vs Wach 60/308
    2012 Rigondeaux 176/637 vs Marroquin 54/342
    2012 Ward 155/418 vs Dawson 29/187
    2011 Pacquiao 224/727 vs Mosley 66/330
    2010 V. Klitschko 302/727 vs Briggs 73/316
    2010 Pacquiao 474/1069 vs Margarito 229/817
    2010 Pacquiao 246/1231 vs Clottey 108/399
    2010 Mayweather 208/477 vs Mosley 92/452
    2009 Mayweater 290/493 vs Marquez 69/583
    2008 Pacquiao 195/333 vs De La Hoya 51/164
    2008 Pacquiao 230/788 vs Diaz 90/463
    2008 Calzaghe 344/985 vs Jones Jr 159/475
    2007 Klitschko 199/434 vs Brewster 70/248
    2007 Marquez vs Juarez 117-111, 118-110, 120-108
    2006 Calzaghe 351/948 vs Lacy 116/444
    2006 De La Hoya 116/264 vs Mayorga 58/333
    2006 Mayweather 199/458 vs Baldomir 79/670
    2005 Wright 262/756 vs Trinidad 58/557
    2005 Mayweather 168/295 vs Gatti 41/245
    2005 Barrera vs Peden 300-87
    2005 Marquez vs Polo 120-107, 118-109, 119-108
    2004 V. Klitschko 296/519 vs Williams 44/193
    2003 Hopkins 419/819 vs Joppy 195/590
    2003 Mayweather 248/448 vs Sosa 79/565
    2002 Lewis 193/328 vs Tyson 49/211
    2002 Morales 422/961 vs Ayala 185/852
    2002 Barrera 323/800 vs Tapia 124/509
    2002 Wonjongkam vs Martinez 120-107, 120-106, 119-109
    2001 De La Hoya 403/749 vs Castillejo 121/664
    2001 Mayweather 220/414 vs Corrales 60/205
    2001 Barrera 228/534 vs Hamed 141/390
    2001 Hopkins 260/653 vs Trinidad 129/329
    2000 Barrera 97/194 vs Salud 32/79
    2000 Roy Jones 320/512 vs Hall 106/485
    2000 Lewis 300/674 vs Tua 110/413
    1999 Tszyu vs Gonzalez 90-79, 89-81,89-80
    1999 Roy Jones 273/520 vs Reggie Johnson 49/380
    1998 Tapia vs Blanco 120-107, 120-107, 119-108
    1998 Mark Johnson vs Luis Rolon 119-107, 120-106, 119-107
    1997 Hopkins vs Johnson 100-90, 100-90, 100-90
    1997 Ricardo Lopez vs Charoen 120-107, 119-108, 120-107
    1997 Tapia vs Agosto 117-111, 119-109, 120-108
    1997 Mark Johnson vs Montiel 118-108, 119-107, 118-108
    1997 De La Hoya 373/750 vs Camacho 124/687
    1996 Tapia vs Soto 118-110, 119-110, 118-110
    1996 Zaragoza vs Tatsuyoshi I 99-91, 99-91, 99-90
    1995 Roy Jones 173/308 vs Vinny Pazienza 45/110
    1995 Ricardo Lopez vs Tabanas 110-98, 110-99, 110-99
    1994 Lewis 247/471 vs Jackson 64/218
    1994 Whitaker 330/808 vs McGirt (II) 154/504
    1994 Whitaker 526/860 vs Cardona 214/880
    1994 Norris vs Brown (II) 109-118, 111-117, 112-116
    1993 Toney 401/616 vs Barkley 153/667
    1992 Chavez vs Camacho 117-111, 119-110, 120-107
    1992 Canizales vs Alvarez 120-108, 119-110, 120-110
    1991 Terry Norris vs Sugar Ray Leonard 119-103, 120-104, 116-110
    1991 Zaragoza vs Huh 118-108, 118-107, 119-106
    1990 Whitaker 464/989 vs Nelson 179/739
    1990 McCallum vs Collins 118-110, 117-111, 117-111
    1989 Whitaker vs Ramirez 2 117-111, 120-108, 120-109
    1989 Starling 202/533 vs Honeyghan 107/697
    1988 Nunn vs Tate 77-73, 77-73, 78-73
    1988 Canizales vs Seabrooks I 137-128, 138-127, 138-128
    1987 Chavez 450/743 vs Rosario 263/731
    1987 Tyson 191/317 vs Smith 51/233
    1985 Lora vs Zaragoza 116-109, 115-110, 118-107
    1984 Hearns vs Minchillo 120-110, 118-109, 120-109
    1983 Duran vs Moore 70-64, 70-65, 70-65
    1983 Hagler vs Sibson 50-46, 49-46, 50-45
    1982 Holmes vs Cobb 149-136, 150-135, 150-135
    1981 Hearns vs Shields 120-109, 119-111, 119-110
    1981 Leonard vs Bonds 88-85, 90-80, 90-80
    1981 Hagler vs Hamsho 100-93, 100-91, 100-85
    1980 Sanchez vs Danny Lopez (I) 119-110, 118-111, 120-108
    1979 Duran vs Palomino 99-90, 99-91, 99-90
    1979 Gushiken vs Pedroza 150-134, 150-139, 147-141
    1978 Holmes vs Shavers I 119-109, 120-108, 120-108
    1978 Gushiken vs Vargas 130-116, 129-116, 130-116
    1976 Benitez vs Villa 150-138, 149-137, 148-137
    1976 De Jesus vs Ishimatsu 149-139, 150-137, 150-135
    1976 Canto vs Javierto 149-137, 149-138, 149-138
    1976 Canto vs Hanagata 150-137, 149-139, 148-140
    1975 Cervantes vs De Jesus 148-135, 148-138, 148-136
    1973 Napoles vs Menetrey 149-139, 150-134, 150-137
    1973 Foster vs Fourie 148-120, 149-130, 149-138
    1971 Ali vs Mathis 118-105, 118-104, 119-108
    1970 Napoles vs Lopez 12-2, 12-3, 11-4
    1969 Napoles vs Cokes (I) 11-1, 11-1, 10-2
    1968 Locche vs Fuji 45-40, 45-39, 44-41
    1967 Ali vs Terrell 148-137, 148-133, 148-137
    1966 Ali 100 vs Williams 3
    1966 Ortiz vs Elorde II 11-2, 12-1, 13-0
    1964 Patterson vs Machen 59-49
    1962 Harold Johnson vs Doug Jones 74-61, 73-64, 71-63
    1962 Ortiz vs Brown 74-60, 74-58, 74-66
    1961 Griffith vs Ortega 12-2, 13-1, 16-1
    1960 Brown vs Andrade 12-3, 14-1, 13-3
    1959 Patterson vs London 50-34, 50-40, 49-40
    1958 Patterson vs Harris 117-97, 117-98, 116-102
    1957 Moore vs Cotton 98-88, 98-88, 100-89
    1957 Brown vs Smith 100-91, 100-91, 99-92
    1957 Patterson vs Jackson 9-.01, 9-.01, 9-.01
    1954 Moore vs Maxim III 145-137, 148-134, 148-135
    1953 Gavilan vs Bratton 85-65, 83-67, 82-68
    1953 Gavilan vs Davey 49-41, 51-39, 52-38
    1952 Charles vs Bivins 58-42, 58-42, 58-42
    1952 Gavilan vs Graham IV 15-2, 16-3, 16-7
    1951 Charles vs Walcott 80-70, 84-66, 83-67
    1950 Charles vs Beshore 12-2, 12-1, 9-3
    1950 Robinson vs Fusari 13-1
    1949 Gavilan vs Beau Jack 55-45, 58-42, 54-46
    1949 Ortiz vs Marino 16-3, 17-1, 13-1
    1947 Pep vs Leslie KO12
    1947 Ortiz vs Rosario 12-0
    1946 Charles vs Moore 10-0, 9-1, 9-1
    1946 Williams vs James KO9 7 knockdowns
    1944 Pep vs Wright III 9-1
    1944 Ortiz vs Olivera 86.5-76.5, 91-74, 91-77
    1944 Burley vs Moore 9-1 4 knockdowns
    1943 Robinson vs Armstrong 10-0
    1943 Burley vs Chase I 9-1
    1943 Angott vs White 91-75, 99-66, 96-69
    1943 Ortiz vs Goldberg 91-73, 91.5-72.5, 88-77
    1943 Moore vs Chase 91-74, 87.5-77.5, 86-79
    1943 Marshall vs Charles TKO8 8 knockdowns
    1941 Angott vs Jenkins 13-2, 13-2, 13-2
    1939 Conn vs Krieger 11-1

    If you are a real Lomachenko nut hugger then go ahead and explain why you think him beating Sosa was "way better" than the sorts of things Ali or Duran did.
     
    Last edited: Apr 19, 2020
    BlizzyBlizz, Odins beard and pincai like this.
  2. Oneirokritis

    Oneirokritis The Scourge of Stupid Idiots. Full Member

    Joined:
    Dec 18, 2015
    Messages:
    7,333
    Likes Received:
    6,019
    In terms of the disparity in punches landed in what was effectively a three round fight, Ali vs Williams is insane. No wonder experts rate it as the most complete Ali performance.

    I know punch stats and scorecards don't always tell the whole story, so here's a few more to consider:

    1991: Terry Norris W UD Sugar Ray Leonard
    1987: Mike Tyson W TKO7 Tyrell Biggs
    1908: Jack Johnson W TKO14 Tommy Burns (Johnson basically carried Burns to the 14th, while punishing, teasing, and generally humiliating Burns throughout.)

    http://boxrec.com/media/index.php/Tommy_Burns_vs._Jack_Johnson

    And Gavilan vs Davey is a great shout on your part. He was basically the Peter Manfredo Jr of his day. :sisi1
     
    Last edited: Jun 17, 2017
    pincai and OvidsExile like this.
  3. RacingBeat

    RacingBeat Casual lives matter Full Member

    Joined:
    Sep 14, 2013
    Messages:
    3,721
    Likes Received:
    1,294
    The sport at its most brutal, watched Joe C -Lacy again the other day, whew what a wipeout
     
    Booker18 and pincai like this.
  4. CST80

    CST80 The Hesitant Nihilist Staff Member

    Joined:
    Nov 23, 2013
    Messages:
    260,480
    Likes Received:
    264,627
    You forgot Calzaghe-Jones, that was downright unpleasant at times.
     
  5. Oneirokritis

    Oneirokritis The Scourge of Stupid Idiots. Full Member

    Joined:
    Dec 18, 2015
    Messages:
    7,333
    Likes Received:
    6,019
    Right. So confident was Calzaghe, that he started to drop his hands as early as the third round.
     
    pincai likes this.
  6. Gannicus

    Gannicus 2014 Poster of the Year Full Member

    Joined:
    Mar 4, 2014
    Messages:
    13,452
    Likes Received:
    2,993
    Lomachenko against Martinez was one of the very best performances I've seen. It was on the highest possible level - like Roy Jones against Richard Hall.
    Obviously it's no way near as great as beating down an ATG or just generally elite fighter lol.
     
  7. Oneirokritis

    Oneirokritis The Scourge of Stupid Idiots. Full Member

    Joined:
    Dec 18, 2015
    Messages:
    7,333
    Likes Received:
    6,019
    Calzaghe even went on record afterwards, and basically admitted to easing up in the last three rounds. Calzaghe it got to a point whereby Jones's cut got so bad, he decided to stop targeting it, and just try to work the body. :eek:
     
    CST80 likes this.
  8. sean

    sean pale peice of pig`s ear Full Member

    Joined:
    Jul 19, 2004
    Messages:
    10,095
    Likes Received:
    1,094
    most surprising one
    that i remember was buster douglas v mike tyson.

    except for the knockdown around round 8 tyson took a pasting round after round in a fight he was 42-1 odds on to win and yet got totally schooled .
     
  9. Manfred

    Manfred Obsessed with Boxing Full Member

    Joined:
    May 22, 2011
    Messages:
    22,210
    Likes Received:
    5,428
    That was truly a beat down. Slappy Joe took Lacy's soul that night and it was sad to see.
     
  10. Henke67

    Henke67 One of the 45% Full Member

    Joined:
    Feb 10, 2009
    Messages:
    9,468
    Likes Received:
    377
    Tito v David Reid comes to mind. After Tito took his traditional early trip to the canvas, he really gave Reid the business. The 11th round in particular was tough to watch. He was never the same afterwards.

    Duran v Moore would fall in that category too.

    I don't know what the punch stats were but if you've seen these fights, you know what I mean.
     
    Odins beard, Oneirokritis and pincai like this.
  11. Russell

    Russell Loyal Member Full Member

    Joined:
    Apr 1, 2007
    Messages:
    43,969
    Likes Received:
    13,339
    Roy Jones/Jeff Lacy was an awful beating.
     
  12. pincai

    pincai The Indonesian Thin Man Full Member

    Joined:
    Jun 10, 2012
    Messages:
    8,092
    Likes Received:
    10,552
    Tszyu - Miguel angel Gonzales.
     
  13. covetousjuice

    covetousjuice Putin did nothing wrong

    Joined:
    Apr 21, 2015
    Messages:
    8,768
    Likes Received:
    10,974
    That was the one I was looking for on your list.

    That fight was bordering horrific.

    How Briggs didn't wind up in a coma is beyond me.
     
  14. ForemanJab

    ForemanJab Obsessed with Boxing Full Member

    Joined:
    May 8, 2014
    Messages:
    15,332
    Likes Received:
    12,773
    Golota vs Bowe II should be there, Golota landed over 400 punches in only 9 rounds.
     
    qwertyblahblah likes this.
  15. Henke67

    Henke67 One of the 45% Full Member

    Joined:
    Feb 10, 2009
    Messages:
    9,468
    Likes Received:
    377
    That's a good one. If I remember correctly, MAG was trying to rough Tszyu up and foul him repeatedly but it just didn't work. Kostya was lethal when he timed his punches correctly and he couldn't miss in this one, Just pummelled him.

    Vitali-Briggs was a good shout too. There was really no reason for that to go the distance. Ref's sometimes feel uncomfortable stopping a fight unless a guy is right on the verge of being stopped but fights like this are the most damaging. A methodical, relentless beating where one guy takes an inordinate amount of head shots.
     
    pincai likes this.