Just rewatched Briggs vs Kltischko and started thinking what was the most one sided fight ever?

Discussion in 'World Boxing Forum' started by FastSmith7, Oct 24, 2018.


  1. FrankinDallas

    FrankinDallas FRANKINAUSTIN

    29,851
    36,604
    Jul 24, 2004
    Mayweather vs Gatti. Total and complete beatdown.

    gatti vs joey gamache. Sick match. Gamache was WAY under Gatti's weight. Should not have been in there with Gatti.
     
  2. Kingmaffe

    Kingmaffe Active Member Full Member

    517
    576
    Jul 22, 2017
    Pacquiao vs Margarito. The size difference between the two were crazy, and some believed that to be more than enough for Margarito to grind Pac-man down.

    Of course, we all know that happened. The reason behind this choise is that, despite the huge size advantage, Margarito was beaten from pilar to post. The mexican lost every second of that fight, with the exception of a good body punch in the sixth. The gulf in class was simply to much, even for a giant LMW like Tony.
     
  3. Sphillips

    Sphillips Active Member Full Member

    1,340
    1,196
    Nov 14, 2017
    Like?
     
  4. Badbot

    Badbot You can just do things. Full Member

    47,536
    36,088
    Apr 17, 2011
    Hopkins-Pavlik is up there.
     
  5. Badbot

    Badbot You can just do things. Full Member

    47,536
    36,088
    Apr 17, 2011
    Martinez-Dzinziruk also comes to mind.
     
  6. HerolGee

    HerolGee Loyal Member banned Full Member

    41,974
    4,029
    Sep 22, 2010
    seriously are you really defending picking briggs for a defence?
     
  7. Mendoza

    Mendoza Hrgovic = Next Heavyweight champion of the world. banned Full Member

    55,255
    10,354
    Jun 29, 2007
    Briggs suffered broken facial bones, and took a real beating. His corner didn't do him any favors, and before anyone says Briggs was old Vitali was even older.

    Calzaghe put a real paint job on Jeff Lacy.
     
    Perkin Warbeck likes this.
  8. Mighty Moe

    Mighty Moe Member banned Full Member

    179
    92
    Oct 15, 2018
    There's loads of Klitschko ones &

    Lomachenko - Walters
    Calzaghe - Lacy
    Mayweather - Gatti
    Froch - Bute
    Barrera - Hamed
     
  9. dinovelvet

    dinovelvet Antifanboi Full Member

    61,084
    23,615
    Jul 21, 2012
    And? Mike Tyson was younger than Lewis when they fought , but in boxing years he was about 5 years older.

    In boxing years , Briggs was about 10 years older than Vitali.

    Vitali's win over Briggs is about as good as Adamek's win over Andrew Golota.
     
  10. dinovelvet

    dinovelvet Antifanboi Full Member

    61,084
    23,615
    Jul 21, 2012
    Corrie Sanders - Wlad Klitschko
    Tyson Fury - Wlad Klitschko
     
  11. OvidsExile

    OvidsExile At a minimum, a huckleberry over your persimmon. Full Member

    35,119
    37,788
    Aug 28, 2012
    Mariusz Wach vs Klitschko and Holmes vs Cobb have got to be as bad as Briggs vs Vitali.

    I started a thread a while back called "Prolonged One-Sided Beat Downs."
    One sided fights, punchstats and judges scores
    2017 Alvarez 228/604 vs Chavez 71/302
    2017 Lomachenko 275/696 vs Sosa 68/286
    2017 Crawford 184/419 vs Molina 41/287
    2016 Ward 190/490 vs Brand 45/285
    2015 Golovkin 280/549 vs Lemieux 89/335
    2015 Golovkin 292/816 vs Murray 131/469
    2015 Mayweather 232/410 vs Berto 83/495
    2014 Kovalev 166/585 vs Hopkins 65/195
    2014 Pacquiao 229/669 vs Algieri 108/469
    2014 Lomachenko 183/597 vs Russell 83/806
    2013 Golovkin 293/794 vs Stevens 97/303
    2013 Pacquiao 281/790 vs Rios 138/502
    2013 Ward 217/526 vs Rodriguez 85/389
    2013 Rigondeaux 144/859 vs Agbeko 48/349
    2012 Klitschko 274/693 vs Wach 60/308
    2012 Ward 155/418 vs Dawson 29/187
    2010 V. Klitschko 302/727 vs Briggs 73/316
    2010 Pacquiao 474/1069 vs Margarito 229/817
    2009 Mayweater 290/493 vs Marquez 69/583
    2008 Pacquiao 195/333 vs De La Hoya 51/164
    2008 Pacquiao 230/788 vs Diaz 90/463
    2008 Calzaghe 344/985 vs Jones Jr 159/475
    2007 Klitschko 199/434 vs Brewster 70/248
    2006 Calzaghe 351/948 vs Lacy 116/444
    2006 De La Hoya 116/264 vs Mayorga 58/333
    2005 Wright 262/756 vs Trinidad 58/557
    2005 Mayweather 168/295 vs Gatti 41/245
    2004 V. Klitschko 296/519 vs Williams 44/193
    2003 Hopkins 419/819 vs Joppy 195/590
    2002 Lewis 193/328 vs Tyson 49/211
    2002 Morales 422/961 vs Ayala 185/852
    2001 De La Hoya 403/749 vs Castillejo 121/664
    2001 Mayweather 220/414 vs Corrales 60/205
    2001 Barrera 228/534 vs Hamed 141/390
    2001 Hopkins 260/653 vs Trinidad 129/329
    2000 Barrera 97/194 vs Salud 32/79
    2000 Roy Jones 320/512 vs Hall 106/485
    2000 Lewis 300/674 vs Tua 110/413
    1999 Tszyu vs Gonzalez 90-79, 89-81,89-80
    1999 Roy Jones 273/520 vs Reggie Johnson 49/380
    1997 Hopkins vs Johnson 100-90, 100-90, 100-90
    1995 Roy Jones 173/308 vs Vinny Pazienza 45/110
    1994 Lewis 247/471 vs Jackson 64/218
    1994 Whitaker 330/808 vs McGirt (II) 154/504
    1994 Whitaker 526/860 vs Cardona 214/880
    1994 Norris vs Brown (II) 109-118, 111-117, 112-116
    1993 Toney 401/616 vs Barkley 153/667
    1992 Chavez vs Camacho 117-111, 119-110, 120-107
    1991: Terry Norris vs Sugar Ray Leonard 119-103, 120-104, 116-110
    1990 Whitaker 464/989 vs Nelson 179/739
    1990 McCallum vs Collins 118-110, 117-111, 117-111
    1989 Whitaker vs Ramirez 2 117-111, 120-108, 120-109
    1989 Starling 202/533 vs Honeyghan 107/697
    1988 Nunn vs Tate 77-73, 77-73, 78-73
    1987 Chavez 450/743 vs Rosario 263/731
    1987 Tyson 191/317 vs Smith 51/233
    1985 Lora vs Zaragoza 116-109, 115-110, 118-107
    1983 Duran vs Moore 70-64, 70-65, 70-65
    1983 Hagler vs Sibson 50-46, 49-46, 50-45
    1982 Holmes vs Cobb 149-136, 150-135, 150-135
    1981 Leonard vs Bonds 88-85, 90-80, 90-80
    1980 Sanchez vs Danny Lopez (I) 119-110, 118-111, 120-108
    1979 Duran vs Palomino 99-90, 99-91, 99-90
    1975 Cervantes vs De Jesus 148-135, 148-138, 148-136
    1971 Ali vs Mathis 118-105, 118-104, 119-108
    1969 Napoles vs Cokes (I) 11-1, 11-1, 10-2
    1968 Locche vs Fuji 45-40, 45-39, 44-41
    1967 Ali vs Terrell 148-137, 148-133, 148-137
    1966 Ali 100 vs Williams 3
    1962 Harold Johnson vs Doug Jones 74-61, 73-64, 71-63
    1953 Gavilan vs Davey 49-41, 51-39, 52-38
     
    Mendoza, J Jones and hpsauce91 like this.
  12. Slowhand

    Slowhand Member Full Member

    280
    222
    Dec 26, 2012
    Vitali vs Adamek wasn´t pretty.
     
  13. Heavy_Hitter

    Heavy_Hitter Boxing Addict Full Member

    4,320
    5,078
    Jul 7, 2018
    According to Canelo fans, Canelo dominated and destroyed GGG in one sided beat down only comparable to Klitschko Briggs.
     
  14. J Jones

    J Jones Well-Known Member Full Member

    1,828
    1,414
    Jul 19, 2017
    To this day, Gamache claims Gatti jumped on and off the scale before the numbers settled on his true weight. Gatti has a run of weight bullying with the fights against Gamache and Dorin. I still don’t agree with his inclusion in the IBHOF.
     
    FrankinDallas likes this.
  15. GOAT Primo Carnera

    GOAT Primo Carnera Member of the PC Fan Club Full Member

    2,665
    2,687
    Jan 28, 2018
    Corrie Sanders - Vitali Klitschko
    Tyson Fury - Deontay Wilder