Fight of the Week #7: James Toney Doubleheader (Nunn and McCallum)

Discussion in 'Classic Boxing Forum' started by mrkoolkevin, Dec 4, 2018.


  1. mark ant

    mark ant Canelo was never athletic Full Member

    36,654
    16,565
    May 4, 2017
    McCallum only got hit with 7 shots in his first round v Toney.
     
  2. mark ant

    mark ant Canelo was never athletic Full Member

    36,654
    16,565
    May 4, 2017
    Nunn got hit with 15 shots in his 3rd round v Toney, a really bad defensive display from Nunn.
     
  3. George Crowcroft

    George Crowcroft He Who Saw The Deep Full Member

    27,183
    45,087
    Mar 3, 2019
    Toney vs Mike McCallum

    1. McCallum 10-9 (McCallum 10-9)
    2. Even 19-19 (Toney 10-9)*
    3. McCallum 29-28 (McCallum 10-9)
    4. McCallum 39-38 (Even 10-10)
    5. McCallum 49-47 (McCallum 10-9)
    6. McCallum 58-57 (Toney 10-9)
    7. McCallum 68-66 (McCallum 10-9)
    8. McCallum 77-76 (Toney 10-9)
    9. McCallum 87-85 (McCallum 10-9)
    10. McCallum 96-95 (Toney 10-9)
    11. Even 105-105 (Toney 10-9)
    12. Toney 115-114 (Toney 10-9)*

    *I can see 2 10-8 rounds here, should you give Toney the "slip in the second" and the 12th round was a brutal beatdown, can definitely see a 10-8, just wouldn't give it myself

    Toney vs Michael Nunn

    1. Toney 10-9 (Toney 10-9)
    2. Even 19-19 (Nunn 10-9)
    3. Nunn 29-28 (Nunn 10-9)
    4. Even 38-38 (Toney 10-9)
    5. Nunn 48-47 (Nunn 10-9)
    6. Nunn 58-56 (Nunn 10-9)
    7. Nunn 68-65 (Nunn 10-9)
    8. Nunn 77-75 (Toney 10-9)
    9. Nunn 86-85 (Toney 10-9)
    10. Nunn 96-94 (Nunn 10-9)
    11. Even 104-104 (Toney 10-8) TOS
     
    mrkoolkevin and Pat M like this.