Holyfield, Tyson, Bowe, Vitali, Wilder, Wlad competition analysis

Discussion in 'World Boxing Forum' started by eltirado, Mar 11, 2014.



  1. jas

    jas ★ Legends: B-HOP ; PAC ★ Full Member

    16,152
    11
    Jan 14, 2011
    why not just their first 31 fights even though they had more than 1 loss?
     
  2. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Thats alot of boxers increases by 3x!

    The more losses, the wider the pool allowing more losing efforts vs high record, which is a bit off
     
  3. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Larry Holmes 405-162-19, 2.5-1 ratio
     
  4. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Listed from best competition to worse by ratio of competition in the first 31 fights

    This content is protected

    This content is protected

    This content is protected

    31-0-0 (KO 28 ) vs 428-150-18, 2.9-1 ratio - Bowe
    30-1-0 (KO 29 ) vs 597-212-19, 2.8-1 ratio - Vitali
    30-1-0 (KO 20 ) vs 556-209-22, 2.7-1 ratio - Dimitrenko
    31-0-0 (KO 27 ) vs 466-181-08, 2.6-1 ratio - Mesi
    31-0-0 (KO 22 ) vs 405-162-19, 2.5-1 ratio - Holmes
    31-0-0 (KO 20 ) vs 665-268-16, 2.5-1 ratio - Nielsen
    31-0-0 (KO 31 ) vs 428-196-19, 2.2-1 ratio - Wilder
    30-1-0 (KO 27 ) vs 592-295-25, 2.0-1 ratio - Wlad
    30-1-0 (KO 25 ) vs 367-187-16, 2.0-1 ratio - Tua
    This content is protected

    This content is protected
     
  5. eze

    eze Everybody Know Me Full Member

    45,888
    3
    Aug 7, 2004
    I'm not even gonna read it.

    They fought in different eras. Just because some guys fought "worse record guys" doesn't mean those guys were worse or better than the guys the other fighters fought.
     
  6. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Almost the Greatest :yep 1063-212-41, 5-1 ratio :boxer
     
  7. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Listed from best competition to worse by ratio of competition in the first 31 fights

    This content is protected

    This content is protected

    This content is protected

    31-0-0 (KO 28 ) vs 428-150-18, 2.9-1 ratio - Bowe
    30-1-0 (KO 29 ) vs 597-212-19, 2.8-1 ratio - Vitali
    30-1-0 (KO 20 ) vs 556-209-22, 2.7-1 ratio - Dimitrenko
    31-0-0 (KO 27 ) vs 466-181-08, 2.6-1 ratio - Mesi
    31-0-0 (KO 22 ) vs 405-162-19, 2.5-1 ratio - Holmes
    31-0-0 (KO 20 ) vs 665-268-16, 2.5-1 ratio - Nielsen
    31-0-0 (KO 31 ) vs 428-196-19, 2.2-1 ratio - Wilder
    30-1-0 (KO 27 ) vs 592-295-25, 2.0-1 ratio - Wlad
    30-1-0 (KO 25 ) vs 367-187-16, 2.0-1 ratio - Tua
    This content is protected

    This content is protected
     
  8. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    According to the cold data:

    Ali happens to have GOAT competition for 31-0
    Holyfield clearly has GOAT competition for 30-1

    All credit to the Wilder Chronic haters for allowing us to see this :yep
     
  9. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Listed from best competition to worse by ratio of competition in the first 31 fights

    This content is protected

    This content is protected

    This content is protected

    31-0-0 (KO 28 ) vs 428-150-18, 2.9-1 ratio - Bowe
    30-1-0 (KO 29 ) vs 597-212-19, 2.8-1 ratio - Vitali
    30-1-0 (KO 20 ) vs 556-209-22, 2.7-1 ratio - Dimitrenko
    31-0-0 (KO 27 ) vs 466-181-08, 2.6-1 ratio - Mesi
    31-0-0 (KO 22 ) vs 405-162-19, 2.5-1 ratio - Holmes
    31-0-0 (KO 20 ) vs 665-268-16, 2.5-1 ratio - Nielsen
    31-0-0 (KO 31 ) vs 428-196-19, 2.2-1 ratio - Wilder
    30-1-0 (KO 27 ) vs 592-295-25, 2.0-1 ratio - Wlad
    30-1-0 (KO 25 ) vs 367-187-16, 2.0-1 ratio - Tua
    This content is protected

    This content is protected
     
  10. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Mildenberg 30-1 vs 684-405-75
     
  11. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Listed from best competition to worse by ratio of competition in the first 31 fights

    This content is protected

    This content is protected

    This content is protected

    31-0-0 (KO 28 ) vs 428-150-18, 2.9-1 ratio, Bowe
    30-1-0 (KO 29 ) vs 597-212-19, 2.8-1 ratio, Vitali
    30-1-0 (KO 20 ) vs 556-209-22, 2.7-1 ratio, Dimitrenko
    31-0-0 (KO 27 ) vs 466-181-08, 2.6-1 ratio, Mesi
    31-0-0 (KO 22 ) vs 405-162-19, 2.5-1 ratio, Holmes
    31-0-0 (KO 20 ) vs 665-268-16, 2.5-1 ratio, Nielsen
    31-0-0 (KO 31 ) vs 428-196-19, 2.2-1 ratio, Wilder
    30-1-0 (KO 27 ) vs 592-295-25, 2.0-1 ratio, Wlad
    30-1-0 (KO 25 ) vs 367-187-16, 2.0-1 ratio, Tua
    This content is protected

    This content is protected
     
  12. eze

    eze Everybody Know Me Full Member

    45,888
    3
    Aug 7, 2004
    Your logic - beating a bunch of 15-0s means you're great.
     
  13. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    These are records of competition not "my logic"

    The list coincidentally puts Ali, Holy, Spinks & Frazier on top & Clark, Steele on the bottom, keep whining :deal
     
  14. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Listed from best competition to worse by ratio of competition in the first 31 fights

    This content is protected

    This content is protected

    This content is protected

    31-0-0 (KO 28 ) vs 428-150-18, 2.9-1 ratio, Bowe
    30-1-0 (KO 29 ) vs 597-212-19, 2.8-1 ratio, Vitali
    30-1-0 (KO 20 ) vs 556-209-22, 2.7-1 ratio, Dimitrenko
    31-0-0 (KO 27 ) vs 466-181-08, 2.6-1 ratio, Mesi
    31-0-0 (KO 22 ) vs 405-162-19, 2.5-1 ratio, Holmes
    31-0-0 (KO 20 ) vs 665-268-16, 2.5-1 ratio, Nielsen
    31-0-0 (KO 31 ) vs 428-196-19, 2.2-1 ratio, Wilder
    30-1-0 (KO 27 ) vs 592-295-25, 2.0-1 ratio, Wlad
    30-1-0 (KO 25 ) vs 367-187-16, 2.0-1 ratio, Tua
    This content is protected

    This content is protected
     
  15. eltirado

    eltirado Obsessed with Boxing Full Member

    15,707
    1,687
    Jul 31, 2013
    Floyd Patterson 3.5-1 :bbb