Kirks Championships: Boxing Predictions 2015

Discussion in 'World Boxing Forum' started by kirk, Jan 2, 2015.


  1. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly TOP 25 Breakdown Through August 2015:
     
  2. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly Rankings 1 through 5
    1.
    This content is protected
    192-42 (103 KO)

    Jan: 13-3 (9 KO)...........13-3 (9 KO)
    Feb: 17-2 (9 KO)..........30-5 (18 KO)
    Mar: 24-7 (13 KO).........54-12 (31 KO)
    Apr: 30-5 (14 KO)..........84-17 (45 KO)
    May: 34-9 (18 KO).........118-26 (63 KO)
    June:32-4 (16 KO)...........150-30 (79 KO)
    July: 21-8 (12 KO)............171-38 (91 KO)
    Aug: 21-4 (12 KO).............192-42 (103 KO)
    This content is protected

    This content is protected

    2.
    This content is protected
    192-43 (106 KO)

    Jan: 13-3 (11 KO)............13-3 (11 KO)
    Feb: 16-4 (10 KO)...........29-7 (21 KO)
    Mar: 26-5 (13KO)...........55-12 (34 KO)
    Apr: 30-4 (15 KO)............85-16 (49 KO)
    May: 33-10 (17 KO).......118-26 (66 KO)
    June: 32-4 (18 KO).........150-30 (84 KO)
    July: 22-7 (11 KO)...........172-37 (95 KO)
    Aug: 20-6 (11 KO) .............192-43 (106 KO)

    This content is protected

    3.
    This content is protected
    191-46 (109 KO)

    Jan: 12-4 (10 KO).........12-4 (10 KO)
    Feb: 16-4 (10 KO).......28-8 (20 KO)
    Mar: 26-6 (12 KO).......54-14 (32 KO)
    Apr: 29-7 (18 KO).......83-21 (50 KO)
    May: 32-11 (15 KO)....115-32 (65 KO)
    June: 33-3 (19 KO).......148-35 (84 KO)
    July: 22-7 (14 KO)...........170-42 (98 KO)
    Aug: 21-4 (11 KO).............191-46 (109 KO)
    This content is protected

    This content is protected

    4.
    This content is protected
    190-48 (94 KO)

    Jan: 12-4 (10 KO).........12-4 (10 KO)
    Feb: 18-2 (8 KO)........30-6 (18 KO)
    Mar: 28-4 (15 KO)......58-10 (33 KO)
    Apr: 30-6 (15 KO).......88-16 (48 KO)
    May: 32-11 (14 KO).....120-27 (62 KO)
    June: 31-5 (15 KO)......151-32 (77 KO)
    July: 20-9 (9 KO)..........171-41 (86 KO)
    Aug: 19-7 (8 KO) ..........190-48 (94 KO)
    This content is protected

    This content is protected

    5.
    This content is protected
    This content is protected

    Jan: 12-4 (6 KO)..........12-4 (6 KO)
    Feb: 15-3 (10 KO).......29-7 (11 KO)
    Mar: 25-7 (11 KO).......54-14 (22 KO)
    Apr: 30-6 (13 KO).......84-20 (35 KO)
    May: 31-11 (11 KO).....115-31 (46 KO)
    June: 33-3 (19 KO)........148-34 (65 KO)
    July: 22-7 (12 KO)......... 170-41 (77 KO)
    Aug: 18-8 ( 8 KO).............188-49 (85 KO)
    This content is protected
     
  3. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly Rankings 6 through 10
    6.
    This content is protected
    186-51 (94 KO)

    Jan: 13-3 (8 KO)..........13-3 (8 KO)
    Feb: 16-4 ( 9 KO)........29-7 (17 KO)
    Mar: 27-5 (16 KO).......56-12 (33 KO)
    Apr: 30-6 (10 KO)........86-18 (43 KO)
    May: 31-11 (19 KO).....117-29 (62 KO)
    June: 31-5 (14 KO)........148-34 (76 KO)
    July: 19-10 ( 6 KO)........167-44 (82 KO)
    Aug: 19-7 (12 KO) .............186-51 (94 KO)
    This content is protected

    This content is protected

    7.
    This content is protected
    183-55 (87 KO)

    Jan: 14-2 (7 KO)............14-2 (7 KO)
    Feb: 17-3 (7 KO)............31-5 (14KO)
    Mar: 26-6 (21 KO)...........57-11 (35 KO)
    Apr: 27-9 ( 20 KO)..........84-20 (41KO)
    May: 30-13 (16 KO)........114-33 (57 KO)
    June: 29-7 ( 16 KO)........143-40 (73 KO)
    July: 20-9 (6 KO)........163-49 (79 KO)
    Aug: 20-6 (8 KO).............183-55 (87 KO)
    This content is protected

    This content is protected

    8.
    This content is protected
    180-54 (102 KO)

    Jan: 9-4 (7 KO).............9-4 (7 KO)
    Feb: 15-4 (10 KO)......24-8 (17 KO)
    Mar: 25-7 (12 KO)......49-15 (29 KO)
    Apr: 29-7 (17 KO).......78-22 (46 KO)
    May: 31-12 (20 KO)....109-34 (66 KO)
    June: 31-5 (16 KO)......140-39 (82 KO)
    July: 21-8 (10 KO)............161-47 (92 KO)
    Aug: 19-7 (10 KO).............180-54 (102 KO)
    This content is protected

    This content is protected

    9.
    This content is protected
    This content is protected

    Jan: 13-3 (9 KO)..........13-3 (9 KO)
    Feb: 16-3 (8 KO)........29-6 (17 KO)
    Mar: 23-7 (13 KO)......52-13 (30 KO)
    Apr:24-7 (12 KO)........76-20 (42 KO)
    May: 32-12 (12 KO)....107-32 (54 KO)
    June: 32-4 (16 KO).........139-36 (70 KO)
    July: 20-9 (9 KO) .........159-45 (79 KO)
    Aug: 19-7 (10 KO).............178-52 (89 KO)
    This content is protected

    This content is protected

    10.
    This content is protected
    171-50 (88 KO)

    Jan: 12-4 (9 KO)..........12-4 (9 KO)
    Feb: 14-5 (7 KO).........26-9 (16 KO)
    Mar: 25-4 (13 KO)......51-13 (29 KO)
    Apr: 26-5 (15 KO)......77-18 (44 KO)
    May: 32-10 (14 KO).....109-28 (58 KO)
    June: 27-7 (15 KO).........136-35 (73 KO)
    July: 18-11 ( 7 KO)...............154-46 (80 KO)
    Aug: 17-4 (8 KO).............171-50 (88 KO)
    This content is protected
     
  4. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly Rankings 11 through 15

    11.
    This content is protected
    174-54 (88 KO)

    Jan: 9-2 (6 KO).............9-2 (6 KO)
    Feb: 14-6 (5 KO)........23-8 (11 KO)
    Mar: 24-8 (13 KO)......47-16 (24 KO)
    Apr: 27-6 (11 KO).......74-23 (35 KO)
    May: 31-11 (14 KO).....105-34 (49 KO)
    June: 30-4 (16 KO).......135-38 (65 KO)
    July: 19-10 ( 9 KO)............154-48 (74 KO)
    Aug: 20-6 (12 KO).............174-54 (88 KO)
    This content is protected

    This content is protected


    12.
    This content is protected
    158-43 (87 KO)

    Jan: N/A
    Feb: 14-3 (7 KO).........14-3 (7 KO)
    Mar: 23-7 (10 KO)......37-10 (17 KO)
    Apr: 28-8 (17 KO).......65-18 (34 KO)
    May: 34-8 (16 KO)......89-26 (50 KO)
    June: 30-4 (15 KO).......119-30 (65 KO)
    July: 19-7 (13 KO)..............138-37 (78 KO)
    Aug: 20-6 (9 KO).............158-43 (87 KO)
    This content is protected

    This content is protected


    13.
    This content is protected
    176-62 (86 KO)

    Jan: 12-4 (6 KO)..............12-4 (6 KO)
    Feb: 16-4 (9 KO)...........28-8 (15 KO)
    Mar: 20-12 (9 KO)..........48-20 (24 KO)
    Apr: 29-7 (13 KO)..........77-27 (37 KO)
    May: 32-11 (18 KO)........109-38 (55 KO)
    June: 29-7 (15 KO)...........138-45 (70 KO)
    July: 18-11 (7 KO)..............156-56 (77 KO)
    Aug: 20-6 (9 KO).............176-62 (86 KO)
    This content is protected

    This content is protected


    14.
    This content is protected
    171-60 (93 KO)

    Jan: 11-5 (8 KO)...........11-5 (8 KO)
    Feb:15-5 ( 9 KO).........26-10 (17 KO)
    Mar: 24-6 (11 KO).......50-16 (28 KO)
    Apr: 23-11 (13 KO).....73-27 (41 KO)
    May: 32-10 (19 KO).....105-37 (60 KO)
    June: 31-4 (16 KO)........136-41 (76 KO)
    July: 19-10 ( 9 KO)............155-51 (85 KO)
    Aug: 16-9 (8 KO).............171-60 (93 KO)
    This content is protected

    This content is protected


    15.
    This content is protected
    138-36 (78 KO)

    Jan: 12-4 (8 KO)...........12-4 (8 KO)
    Feb: 15-3 (10 KO).......27-7 (18 KO)
    Mar: 21-5 (12 KO)......48-12 (30 KO)
    Apr: 17-4 ( 8 KO)........65-16 (38 KO)
    May: 24-9 (14 KO)......89-25 (52 KO)
    June: 16-1 ( 8 KO)......105-26 (60 KO)
    July: 18-7 (10 KO)..............123-33 (70 KO)
    Aug: 15-3 (8 KO) .............138-36 (78 KO)
    This content is protected
     
  5. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly Rankings 16 through 20
    16.
    This content is protected
    144-45 (82 KO)

    Jan: N/A
    Feb: N/A
    Mar: 16-4 (9 KO)..........16-4 (9 KO)
    Apr: 28-5 (16 KO)........44-11 (25 KO)
    May: 31-12 (18 KO).....75-23 (43 KO)
    June: 29-7 (13 KO)........104-30 (56 KO)
    July: 21-8 (123 KO)..............125-38 (69 KO)
    Aug: 19-7 (13 KO) .............144-45 (82 KO)
    This content is protected

    This content is protected


    17.
    This content is protected
    127-35 (68 KO)

    Jan: N/A
    Feb: N/A
    Mar: N/A
    Apr: 22-6 (11 KO).......22-6 (11 KO)
    May:31-12 (13 KO).....53-18 (34 KO)
    June: 22-4 (16 KO).......85-22 (50 KO)
    July: 23-6 (13 KO)..............108-28 (63 KO)
    Aug: 19-7 (5 KO).............127-35 (68 KO)
    This content is protected

    This content is protected


    18.
    This content is protected
    124-34 (58 KO)

    Jan: 4-2 (2 KO)..............4-2 (2 KO)
    Feb: 15-1 ( 8 KO).........19-3 (10 KO)
    Mar:15-2 ( 7 KO)..........34-5 (17 KO)
    Apr: 12-4 (2 KO).........46-9 (19 KO)
    May: 16-7 (14 KO)......62-16 (33 KO)
    June: 31-5 (11 KO).......93-21 (44 KO)
    July: 19-9 ( 9 KO)..............112-30 (53 KO)
    Aug: 12-4 (5 KO).............124-34 (58 KO)
    This content is protected

    This content is protected


    19.
    This content is protected
    125-43 (60 KO)

    Jan: 2-0 (1 KO)..............2-0 (1 KO)
    Feb: 10-4 (6 KO).........12-4 (7 KO)
    Mar: 15-7 ( 6 KO)........27-11 (13 KO)
    Apr: 20-8 (9 KO).........47-19 (22 KO)
    May: 11-3 ( 8 KO)........58-22 (31 KO)
    June: 28-6 ( 13 KO).......86-28 (44 KO)
    July: 23-6 (11 KO)..............109-34 (55 KO)
    Aug: 16-9 (5 KO).............125-43 (60 KO)
    This content is protected

    This content is protected


    20.
    This content is protected
    127-45 (59 KO)

    Jan: N/A
    Feb: N/A
    Mar: 5-4 (1 KO)............5-4 (1KO)
    Apr: 25-6 (12 KO)......30-10 (13 KO)
    May: 29-13 (18 KO)....59-23 (30 KO)
    June: 31-4 (13 KO)......90-27 (43 KO)
    July: 19-10 (8 KO)..............109-37 (51 KO)
    Aug: 18-8 (8 KO).............127-45 (59 KO)
    This content is protected
     
  6. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Monthly Rankings 21 through 25
    21.
    This content is protected
    103-23 (53 KO)

    Jan: N/A
    Feb: N/A
    Mar: 13-0 (5 KO).........13-0 ( 5 KO)
    Apr: 15-2 (8 KO).........28-2 (13 KO)
    May: 23-5 (15 KO)......51-10 (28 KO)
    June: 24-3 ( 15 KO)......75-13 (43 KO)
    July: 15-7 (7 KO)..............90-20 (50 KO)
    Aug: 13-3 (3 KO).............103-23 (53 KO)
    This content is protected

    This content is protected


    22.
    This content is protected
    100-30 (51 KO)

    Jan: N/A
    Feb: 27-9 (18 KO)..........27-9 (18 KO)
    Mar: 26-5 (8 KO)..........53-14 (26 KO)
    Apr: 19-7 (15 KO).........82-21 (41 KO)
    May: 18-9 (10 KO)......100-30 (51 KO)
    June: 0-0 ( 0 KO)..........100-30 (51 KO)
    July: 0-0 (0 KO) ..............100-30 (51 KO)
    Aug: 0-0 (0 KO)..............100-30 (51 KO)
    This content is protected

    This content is protected


    23.
    This content is protected
    71-14 (35 KO)

    Jan: N/A
    Feb: N/A
    Mar: N/A
    Apr: N/A
    May: N/A
    June: 29-2 (16 KO)...............29-2 (16 KO)
    July: 21-8 ( 12 KO)...............50-10 (28 KO)
    Aug: 21-4 ( 7 KO)................71-14 (35 KO)
    This content is protected

    This content is protected


    24.
    This content is protected
    64-21 (31 KO)

    Jan: 13-3 (8 KO).........13-3 (8 KO)
    Feb: 15-4 ( 8 KO).........28-7 (16 KO)
    Mar: 20-8 (10 KO).......48-15 (26 KO)
    Apr: 16-6 (5 KO)..........64-21 (31 KO)
    May:0-0 ( 0 KO)...........64-21 (31 KO)
    June:0-0 ( 0 KO)............64-21 (31 KO)
    July: 0-0 ( 0 KO) ..............64-21 (31 KO)
    Aug: 0-0 ( 0 KO).............64-21 (31 KO)
    This content is protected



    25.
    This content is protected
    49-12 (21 KO)

    Jan: N/A
    Feb: N/A
    Mar: 28-7 (10 KO)......28-7 (10 KO)
    Apr:16-4 ( 8 KO)........44-11 (18 KO)
    May: 5-1 (3 KO).........49-12 (21 KO)
    June: 0-0 ( 0 KO).........49-12 (21 KO)
    July: 0-0 (0 KO) ..............49-12 (21 KO)
    Aug: 0-0 (0 KO) .............49-12 (21 KO)
    This content is protected
     
  7. drenlou

    drenlou VIP Member Full Member

    73,997
    38,204
    Jan 22, 2015
    Braemer UD,Warrington UD, Coceres UD, Dirrell UD, Kameda TKO, Spence TKO, Valdez TKO, Stevenson TKO, Charlo UD, Browne TKO, Gonzalez TKO, Salido TKO, Martiroysian UD, williams jr UD, Truax UD, Vasquez UD.
     
  8. BeastsideBoxing

    BeastsideBoxing "The Thrill" Gavril Full Member

    22,226
    1
    Apr 3, 2011
    Can you add wide or close for UD's and the rounds of the TKO's for the WBK tournament pls.
     
  9. drenlou

    drenlou VIP Member Full Member

    73,997
    38,204
    Jan 22, 2015
    For WBK: Braehmer UD Wide, Warrington UD Wide,Dirrell UD close, Kameda TKO 10, Lara TKO 8, Masson UD close.
     
  10. WelshDevilRob

    WelshDevilRob Active Member Full Member

    1,167
    0
    Nov 12, 2006
    Different Rob. I'm Rob Day, owner of ringnews24. Been in different Prediction Leagues since about 2003.
     
  11. WelshDevilRob

    WelshDevilRob Active Member Full Member

    1,167
    0
    Nov 12, 2006
    Juergen Braehmer WKO
    Josh Warrington WUD
    Hector David Saldivia WKO
    Anthony Dirrell WUD
    Jamie McDonnell WUD
    Jorge Lara WUD
     
  12. CST80

    CST80 De Omnibus Dubitandum Staff Member

    238,065
    228,425
    Nov 23, 2013
    What atrocious looking films they should just call them "I really want an Oscar Part 1" and "I really want an Oscar Part 2" truly laughable looking movies.

    Will walks a lot in this trailer and he never changes his expression even the name "Concussion" sounds like a Lifetime movie.
    [yt]Qk-1TLVUPZk[/yt]

    And Hollywood needs to stop right now they are not helping the Transgender community with movies like this....they're hurting them.
    [yt]No-runh2OF8[/yt]
     
  13. MVC!

    MVC! The Best Ever Full Member

    60,097
    5,569
    Nov 5, 2013
    The question remains- how many times will CST and Mopar's mandible be cracked in September? :think
     
  14. CST80

    CST80 De Omnibus Dubitandum Staff Member

    238,065
    228,425
    Nov 23, 2013
    It could be around 80 times.:lol:
     
  15. moparfan

    moparfan ESB's glass jawed fraud Full Member

    21,942
    2,042
    Jul 13, 2012
    Well, let's do the math:

    44 fights scheduled

    subtract the Mayweather, Spence and Jack fights (Haymon pay-offs)

    that leads 41 fights.

    With a robbery occuring 1 in every 20 fights, and CST and I usually picking at around a 75% winning percentage ( correct: 30 / 41) - (robbery: 2/41) = 28/ 41

    But you have to add in the variable that an underdog can win (1 in every 10), or a fight can be postponed or an opponent can be changed (1 in 10), so we will add that ( underdog: 4/41) +(opponent change 4/41) = 8/41

    28/41
    +8/41
    -------
    36/41


    So the correct answer is 5... 5 times this month our mandibles will be shattered...!!!

    *please note, this is an estimation and not to be used as scientific data*