Eddie Machen: 'Ten Count'

Discussion in 'Classic Boxing Forum' started by ronnyrains, Aug 16, 2018.


  1. ronnyrains

    ronnyrains Active Member Full Member

    1,211
    833
    May 27, 2014
    Eddie Machen: 'Ten Count' Record 6-7-2 (3 KO)
    vs Ranked Top Ten Opponents -(Ring Magazine)...................Machen Ranked

    04/16/56.....Nino Valdes .............# 6............W 10.............Unranked
    10/24/56.....Johnny Holman ........# 8............KO 7.............# 7
    11/13/57.....Tommy Jackson .......# 4............KO 10............# 1
    04/09/58.....Zora Folley ..............# 2............D 12.............# 1
    09/14/58.....Ingemar Johansson ..# 6............KO by 1.........# 2
    01/18/60.....Zora Folley ..............# 2 ...........L 12..............# 4
    02/26/60.....Billy Hunter .............# 6 ...........KO 9.............# 5
    05/20/60.....Alex Miteff ..............# 6............W 10.............# 3
    09/07/60.....Sonny Liston ...........# 1 ............L 12.............# 2
    07/01/61.....Harold Johnson ........# 1 (LHW)...L 10............# 2
    07/10/62.....Cleveland Williams ...# 8 ............D 10............# 2
    07/05/64.....Floyd Patterson ........# 7 ............L 12............# 4
    03/05/65.....Ernie Terrell .............# 3.............L 15............# 9
    ......(For Vacant World Boxing Association Heavyweight Title).....
    02/03/66.....Karl Mildenberger .....# 4 ............L 10............Unranked
    .
     
    Last edited: Aug 16, 2018
  2. Reinhardt

    Reinhardt Boxing Junkie Full Member

    13,973
    19,003
    Oct 4, 2016
    Interesting on the list is a first round ko by Ingo, it's out of place with his record here