Discussion in 'MMA Forum' started by LHL, Jun 15, 2011.
4 4 10 10 0 28pts 4-1 2ko's
0 4 10 10 7 31pts 4-1 2ko's
4 4 0 0 0 8pts 2-3 0ko's
4 7 0 10 7 28pts 4-1 2ko's
0 7 0 0 4 11pts 2-3 1ko
4 10 0 10 7 31pts 4-1 2ko's
0 4 0 10 4 18pts 3-2 1ko
4 10 10 10 4 38pts 5-0 3ko's
4 7 10 10 7 38pts 5-0 2ko's
10 4 0 0 0 14pts 2-3 1ko
4 7 0 10 4 25pts 4-1 2ko's
arty This content is protected Lynhcburg
:good
Was the Griggs win ruled a tap?