Discussion in 'MMA Forum' started by Ne5ville14, Dec 5, 2012.
0 10 0 0 4 0 4 18 Pts 3-4 1KO
10 10 10 0 0 10 0 40 Pts 4-3 4KOS
0 10 10 0 4 10 10 44 Pts 5-2 4KOS
10 0 10 0 0 0 10 30 Pts 3-4 3KOS
10 0 0 4 0 0 10 24 Pts 3-4 2KOS
10 10 4 0 0 0 4 28 Pts 4-3 2KOS
0 0 0 0 0 0 4 4 Pts 1-6 0KO
0 0 10 10 4 4 0 28 Pts 4-3 2KOS
I'll be picking with my head exclusively from now on. Horrendous.