Discussion in 'MMA Forum' started by Ne5ville14, Jul 30, 2012.
7 10 7 7 10 0 0 10 51pts 6-2 6ko's
7 4 0 4 10 0 0 10 35pts 5-3 3ko's
7 7 4 4 10 0 0 10 44pts 6-2 3ko's
7 7 7 4 0 0 0 4 29pts 5-3 3ko's
7 4 0 4 0 0 0 4 19pts 4-4 1ko
7 4 0 4 10 0 0 0 25pts 4-4 2ko's
7 7 12 0 4 0 0 10 40pts 5-3 4ko's 1 sub expt
A lot of great picks. No one went below .500
Thx alot Rek once again !
Thanks for keeping things going, guys!
:hammertimearty:mj