Discussion in 'MMA Forum' started by Ne5ville14, Apr 14, 2012.
4 4 0 0 0 4 7 0 0 19pts 4-5 0ko's
4 4 7 0 0 4 4 0 10 33pts 6-3 2ko's
4 7 0 0 0 4 7 0 10 32pts 5-4 1ko
10 4 0 0 0 10 4 0 10 38pts 5-4 3ko's
4 7 0 10 0 4 0 0 10 35pts 5-4 3ko's
4 7 10 0 0 4 7 0 0 32pts 5-4 1ko
4 4 0 0 0 4 0 0 4 16pts 4-5 0ko's
4 4 10 0 0 4 4 0 0 26pts 5-4 1ko
0 7 7 0 0 4 0 4 4 26pts 5-4 2ko's
4 4 7 0 0 4 0 0 10 29pts 5-4 2ko's
4 0 4 0 0 4 7 0 10 nice try w/ Escudero 29pts 5-4 1ko
4 4 7 0 0 10 4 10 0 39pts 6-3 3ko's
4 7 7 0 0 10 4 0 10 42pts 6-3 3ko's Event Winner
Well done Rek, just pipped me there
Thx Rek...I'm gonna try my new excel sheet right now !