**** Kirk's Championships 2024 Boxing Prediction League! ****

Discussion in 'World Boxing Forum' started by kirk, Jan 1, 2024.


  1. nellybc

    nellybc Boxing Junkie Full Member

    9,680
    9,662
    Nov 2, 2010
    This content is protected


    Played Won Drawn Lost Draw(1) Decision(2) TKO(3) KO(4) PTS

    1: Nellybc: P265 / W142 / D15 / L108 / D15 / D45 / TKO30 / KO68 / 462 Points
    2: ChuckNorris: P249 / W123 / D20 / L103 / D20 / D52 / TKO21 / KO54 / 400 Points
    3: Boxingabc1: P247 / W111 / D14 / L122 / D14 / D50 / TKO16 / KO45 / 342 Points
    4: Pincai: P225 / W117 / D13 / L77 / D13 / D52 / TKO29 / KO36 / 335 Points
    5: PinoyProdigy: P145 / W70 / D12 / L63 / D12 / D31/ TKO12 / KO27 / 222 Points
    6: Sasto: P145 / W69 / D7 / L69 / D7 / D20 / TKO18 / KO28 / 217 Points
    7: Mr Hello: P135 / W62 / D8 / L75 / D8 / D16 / TKO14 / KO17 / 168 Points
    8: Robney: P87 / W45 / D2 / L40 / D2 / D10 / TKO13 / KO22 / 149 Points
    9: Dfaulds: P67 / W32 / D3 / L32 / D3 / D3 / TKO7 / KO22 / 118 Points
    10: Dramashow: P82 / W40 / D7 / L35 / D7 / D25 / TKO5 / KO10 / 108 Points
    11: KiwiMan: P74 / W38 / D4 / L32 / D4 / D24 / TKO3 / KO11 / 105 Points
    12: JordanK2406: P73 / W30 / D3 / L40 / D3 / D10 / TKO4 / KO16 / 99 Points
    13: CST80: P77 / W31 / D2 / L45 / D2 / D9 / TKO6 / KO16 / 96 Points
    14: Pablinov: P42 / W21 / D4 / L17 / D4 / D7 / TKO4 / KO10 / 70 Points
    15: Johnny_o: P32 / W16 / D1 / L15 / D1 / D3 / TKO6 / KO7 / 53 Points
    16: Dontbscared: P37 / W17 / D1 / L19 / D1 / D6 / TKO6 / KO5 / 51 Points
    17: DanielDimov: P32 / W16 / D0 / L14 / D0 / D8 / TKO1 / KO7 / 47 Points
    18: Boomstick: P35 / W14 / D2 / L19 / D2 / D6 / TKO5 / KO3 / 41 Points
    19: DavidB: P33 / W10 / D1 / L22 / D1 / D3 / TKO2 / KO5 / 30 Points
    20: ChinMusic: P17 / W9 / D1 / L7 / D1 / D3 / TKO1 / KO4 / 26 Points
    21: Leoh: P15 / W7 / D2 / L6 / D2 / D6 / TKO0 / KO1 / 18 Points
    22: F1ght3rz: P16 / W5 / D2 / L11 / D2 / D2 / TKO0 / KO3 / 18 Points
    23: Matt Petley: P11 / W5 / D0 / L6 / D0 / D1 / TKO2 / KO2 / 16 Points
    24: Oneirokritis: P8 / W5 / D0 / L3 / D0 / D3 / TKO0 / KO2 / 14 Points
    25: Kirk: P7 / W5 / D2 / L0 / D2 / D4 / TKO1 / KO0 / 12 Points
    26: MCJ: P7 / W3 / D0 / L4 / D0 / D1 / TKO0 / KO2 / 10 Points
    27: MrButt: P4 / W3 / D0 / L1 / D0 / D1 / TKO / KO2 / 9 Points
    28: Bladerunner: P4 / W3 / D0 / L1 / D0 / D2 / TKO0 / KO1 / 8 Points
    29: BeastsideBoxing: P8 / W3 / D1 / L4 / D1 / D2 / TKO1 / KO0 / 8 Points
    30: Moparfan: P6 / W2 / D0 / L4 / D0 / D0 / TKO1 / KO1 / 7 Points
    31: Malden: P3 / W2 / D0 / L1 / D0 / D1 / TKO0 / KO1 / 6 Points
    32: Fighter2R: P3 / W2 / D0 / L1 / D0 / D2 / TKO0 / KO0 / 4 Points
    33: DemolitionDan: P3 / W1 / D1 / L1 / D1 / D1 / TKO0 / KO0 / 3 Points
    34: PimpC: P3 / W1 / D1 / L1 / D1 / D1 / TKO0 / KO0 / 3 Points
    35: Des3995: P4 / W1 / D0 / L3 / D0 / D1 / TKO0 / KO0 / 2 Points
    36: WelshDevilRob: P3 / W0 / D1 / L2 / D0 / D0 / TKO0 / KO0 / 1 Point
    37: AcoPromotions: P2 / W0 / D0 / L2 / D0 / D0 / TKO0 / KO0 / 0 Points
    38: AdrenalineSurge: P1 / W0 / D0 / L1 / D0 / D0 / TKO0 / KO0 / 0 Points
    39: Aries: P1 / W0 / D0 / L1 / D0 / D0 / TKO0 / KO0 / 0 Points
    40: Drenlou: P3 / W0 / D0 / L3 / D0 / D0 / TKO0 / KO0 / 0 Points
    41: Drew101: P2 / W0 / D0 / L2 / D0 / D0 / TKO0 / KO0 / 0 Points
    42: Drinquor: P1 / W0 / D0 / L1 / D0 / D0 / TKO0 / KO0 / 0 Points
    43: GeorgeCrowcroft: P1 / W0 / D0 / L1 / D0 / D0 / TKO0 / KO0 / 0 Points
    44: IntentionalButt: P4 / W0 / D0 / L4 / D0 / D0 / TKO0 / KO0 / 0 Points
    45: Jdr: P1 / W0 / D0 / L1 / D0 / D0 / TKO0 / KO0 / 0 Points
     
    Last edited: Jan 4, 2025
    BoxingABC1, pincai and sasto like this.
  2. nellybc

    nellybc Boxing Junkie Full Member

    9,680
    9,662
    Nov 2, 2010
    pincai, sasto and Chuck Norris like this.
  3. nellybc

    nellybc Boxing Junkie Full Member

    9,680
    9,662
    Nov 2, 2010
    Nasukawa UD, Baldonado UD, Dzambekov KO
     
  4. nellybc

    nellybc Boxing Junkie Full Member

    9,680
    9,662
    Nov 2, 2010
    Dalakian Close UD, Teraji Close UD, Ramirez KO10, Saludar KO7, Araneta KO10, Chauke SD, Crocker Wide UD, Clarke KO9, Trinidad Close UD, Fundora KO5, Munguia Close UD, Glanton KO3
     
  5. pincai

    pincai The Indonesian Thin Man Full Member

    7,919
    10,460
    Jun 10, 2012
    Nasukawa wide UD Dalakian close UD Teraji KO9 Ramirez KO5
     
  6. pincai

    pincai The Indonesian Thin Man Full Member

    7,919
    10,460
    Jun 10, 2012
    Crocker wide UD Clarke KO6 Trinidad close UD Fundora KO6 Munguia KO9 Glanton KO4
     
  7. Fogger

    Fogger Father, grandfather and big sports fan. Full Member

    8,330
    13,408
    Aug 9, 2021
    Albert Ramirez-UD
     
  8. drenlou

    drenlou VIP Member

    75,536
    40,052
    Jan 22, 2015
    Nasukawa TKO Dalakian UD Teraji TKO
     
  9. PinoyProdigy

    PinoyProdigy Obsessed with Boxing Full Member

    29,789
    13,980
    Jul 30, 2011
    Nasukawa Wide UD, Akui Close UD, Teraji KO10
     
  10. CST80

    CST80 De Omnibus Dubitandum Staff Member

    245,427
    241,036
    Nov 23, 2013
    This content is protected

    This content is protected

    This content is protected

    White - Featured Fights
    This content is protected

    *** - Title Fight
    This content is protected



    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected
    This content is protected

    This content is protected

    This content is protected
    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected

    This content is protected
     
    Chuck Norris and pincai like this.
  11. pincai

    pincai The Indonesian Thin Man Full Member

    7,919
    10,460
    Jun 10, 2012
    Bauer wide UD Asanau wide UD Hadribaej wide UD Walker close UD Fulghum KO6 Collazo KO5 Pratt KO4
     
  12. nellybc

    nellybc Boxing Junkie Full Member

    9,680
    9,662
    Nov 2, 2010
    Bauer UD, Asanau UD, Hadribeaj UD, Walker UD, Fulghum KO, Collazo KO, Prat KO
     
  13. pincai

    pincai The Indonesian Thin Man Full Member

    7,919
    10,460
    Jun 10, 2012
    Araneta close UD Khademi SD Dzambekov wide UD
     
  14. Chuck Norris

    Chuck Norris Obsessed with Boxing Full Member

    26,040
    37,201
    Aug 31, 2016
    This content is protected


    This content is protected


    This content is protected
     
    pincai likes this.
  15. sasto

    sasto Boxing Junkie Full Member

    12,534
    16,093
    Aug 5, 2020
    Nasukawa Close UD Akui Wide UD Teraji Wide UD