ring rankings jan 8th 2008

Discussion in 'World Boxing Forum' started by PH|LLA, Jan 14, 2008.


  1. PH|LLA

    PH|LLA VIP Member Full Member

    79,438
    2,646
    Feb 1, 2007
    RATINGS AND CHAMPIONSHIP POLICY

    Fighters recognized as champions by The Ring are rated at the top of their division, with the top 10 contenders listed below.
    Championship vacancies can be filled by winning a box-off between The Ring’s number-one and number-two contenders, or, in certain instances, a box-off between our number-one and number-three contenders.

    The only three occasions when a fighter will lose his championship status are when he retires, moves to another weight division, or is defeated in a championship bout.

    The Ring Ratings are compiled by the magazine’s editorial board, with the participation of The Ring Ratings Panel of boxing journalists from around the world. Click here for a complete panelist listing.

    Ratings for Period Ended January 8, 2008


    HEAVYWEIGHTS
    Weight Unlimited
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 137 WLADIMIR KLITSCHKO 49-3 (44)
    2 2 140 SAMUEL PETER 29-1 (22)
    3 3 74 OLEG MASKAEV 34-5 (26)
    4 4 60 RUSLAN CHAGAEV 23-0-1 (17)
    5 5 108 NICOLAY VALUEV 47-1 (34)
    6 6 32 SULTAN IBRAGIMOV 22-0-1 (17)
    7 7 93 SERGEI LIAKHOVICH 23-2 (14)
    8 8 32 VLADIMIR VIRCHIS 24-1 (20)
    9 9 26 TONY THOMPSON 31-1 (19)
    10 10 11 ALEXANDER POVETKIN 14-0 (11)


    CRUISERWEIGHTS
    Weight Limit: 200 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 108 DAVID HAYE 20-1 (19)
    1 1 186 STEVE CUNNINGHAM 21-1 (11)
    2 2 304 JEAN-MARC MORMECK 33-4 (22)
    3 3 328 O'NEIL BELL 26-2-1 (24)
    4 4 134 KRZYSZTOF WLODARCZYK 39-2 (29)
    5 5 68 ENZO MACCARINELLI 28-1 (21)
    6 6 63 FIRAT ARSLAN 28-3-1 (18)
    7 7 58 MARCO HUCK 19-1 (13)
    8 8 80 VADIM TOKAREV 24-1-1 (17)
    9 9 45 DARNELL WILSON 22-5-3 (18)
    10 10 61 JOHNATHON BANKS 18-0 (13)


    LIGHT HEAVYWEIGHTS
    Weight Limit: 175 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 83 BERNARD HOPKINS 48-4-1 (32)
    1 1 203 ZSOLT ERDEI 28-0 (17)
    2 2 229 CLINTON WOODS 41-3-1 (24)
    3 3 486 ANTONIO TARVER 26-4 (19)
    4 4 239 GLEN JOHNSON 47-11-2 (32)
    5 5 84 CHAD DAWSON 25-0 (17)
    6 6 172 PAUL BRIGGS 26-3 (18)
    7 7 413 JULIO GONZALEZ 41-4 (25)
    8 8 35 ADRIAN DIACONU 24-0 (15)
    9 9 4 DANNY GREEN 25-3 (22)
    10 10 117 HUGO GARAY 30-3 (17)


    SUPER MIDDLEWEIGHTS
    Weight Limit: 168 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 557 JOE CALZAGHE 44-0 (32)
    1 1 162 MIKKEL KESSLER 39-1 (29)
    2 2 277 ANTHONY MUNDINE 30-3 (23)
    3 3 92 LUCIAN BUTE 21-0 (17)
    4 4 163 JEFF LACY 23-1 (17)
    5 5 134 LIBRADO ANDRADE 26-1 (20)
    6 6 83 CARL FROCH 22-0 (18)
    7 7 71 ALLAN GREEN 26-1 (18)
    8 8 40 SAKIO BIKA 25-3-2 (15)
    9 9 65 DENIS INKIN 32-0 (24)
    10 10 14 JEAN PASCAL 20-0 (14)


    MIDDLEWEIGHTS
    Weight Limit: 160 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 58 KELLY PAVLIK 32-0 (29)
    1 1 151 ARTHUR ABRAHAM 25-0 (20)
    2 2 140 WINKY WRIGHT 51-4-1 (25)
    3 3 239 JERMAIN TAYLOR 27-1-1 (17)
    4 4 225 FELIX STURM 28-2-1 (12)
    5 5 78 JAVIER CASTILLEJO 61-7 (41)
    6 6 126 SEBASTIAN SYLVESTER 27-2 (13)
    7 7 84 AMIN ASIKAINEN 22-1 (15)
    8 8 12 RANDY GRIFFIN 24-1-3 (12)
    9 9 8 RAYMOND JOVAL 37-4 (16)
    10 10 5 JOHN DUDDY 23-0 (17)


    JR. MIDDLEWEIGHTS
    Weight Limit: 154 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 79 CORY SPINKS 36-4 (11)
    2 2 130 ROMAN KARMAZIN 36-2-1 (23)
    3 3 88 OSCAR DE LA HOYA 38-5 (30)
    4 4 75 VERNON FORREST 40-2 (29)
    5 6 27 JOACHIM ALCINE 30-0 (19)
    6 5 110 SERGEI DZINDZIRUK 34-0 (22)
    7 7 53 TRAVIS SIMMS 25-1 (19)
    8 8 133 IKE QUARTEY 37-4-1 (31)
    9 9 282 VERNO PHILLIPS 41-10-1 (21)
    10 10 10 SERGIO MARTINEZ 40-1-1 (21)


    WELTERWEIGHTS
    Weight Limit: 147 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 92 FLOYD MAYWEATHER 39-0 (25)
    1 1 58 MIGUEL COTTO 31-0 (25)
    2 2 85 PAUL WILLIAMS 33-0 (24)
    3 3 48 SHANE MOSLEY 44-5 (37)
    4 4 339 ANTONIO MARGARITO 35-5 (25)
    5 5 191 ZAB JUDAH 36-5 (25)
    6 6 180 KERMIT CINTRON 29-1 (27)
    7 7 143 LUIS COLLAZO 27-3 (13)
    8 8 40 JOSHUA CLOTTEY 33-2 (19)
    9 9 24 JACKSON BONSU 26-1 (23)
    10 10 137 OKTAY URKAL 38-4 (12)


    JR. WELTERWEIGHTS
    Weight Limit: 140 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 247 RICKY HATTON 43-1 (31)
    1 1 151 JUNIOR WITTER 36-1-2 (21)
    2 2 30 PAUL MALIGNAGGI 24-1 (5)
    3 3 25 GAVIN REES 27-0 (13)
    4 4 268 VIVIAN HARRIS 28-3-1 (18)
    5 5 92 SOULEYMANE M’BAYE 36-2-1 (21)
    6 6 203 LOVEMORE NDOU 46-9-1 (31)
    7 7 79 JUAN LAZCANO 37-4-1 (27)
    8 8 76 DEMETRIUS HOPKINS 28-0-1 (11)
    9 9 19 RICARDO TORRES 32-1 (28)
    10 - 1 HERMAN NGOUDJO 16-2 (9)


    LIGHTWEIGHTS
    Weight Limit: 135 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 159 JOEL CASAMAYOR 35-3-1 (21)
    1 1 195 JUAN DIAZ 33-0 (17)
    2 2 79 DAVID DIAZ 33-1-1 (17)
    3 3 66 JOSE SANTA CRUZ 25-3 (14)
    4 4 195 JULIO DIAZ 34-4 (25)
    5 5 66 NATE CAMPBELL 31-5-1 (25)
    6 6 47 MICHAEL KATSIDIS 23-0 (20)
    7 7 60 YURI ROMANOV 20-2 (13)
    8 8 5 AMIR KHAN 15-0 (12)
    9 9 122 ZAHIR RAHEEM 29-2 (17)
    10 10 33 ANTHONY PETERSON 26-0 (19)


    JR. LIGHTWEIGHTS
    Weight Limit: 130 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 134 MANNY PACQUIAO 45-3-2 (35)
    2 2 43 JUAN MANUEL MARQUEZ 48-3-1 (35)
    3 3 69 JOAN GUZMAN 28-0 (17)
    4 4 75 EDWIN VALERO 23-0 (23)
    5 5 46 HUMBERTO SOTO 43-6-2 (27)
    6 6 302 JORGE BARRIOS 47-3-1 (34)
    7 7 36 ALEX ARTHUR 26-1 (19)
    8 8 23 YODSANAN NANTHACHAI 50-3-1 (39)
    9 9 16 MZONKE FANA 27-3 (10)
    10 10 14 CASSIUS BALOYI 34-3-1 (18)


    FEATHERWEIGHTS
    Weight Limit: 126 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 180 CHRIS JOHN 40-0-1 (21)
    2 2 46 ROBERT GUERRERO 21-1-1 (14)
    3 3 88 HIROYUKI ENOKI 27-0-1 (19)
    4 4 61 JORGE SOLIS 32-1-2 (23)
    5 5 40 NAOKI MATSUDA 27-7-3 (10)
    6 6 26 STEVEN LUEVANO 34-1 (15)
    7 7 25 JORGE LINARES 25-0 (16)
    8 8 57 MARTIN HONORIO 24-4-1 (12)
    9 9 2 THOMAS MASHABA 20-2-4 (12)
    10 10 86 NICKY COOK 27-1 (15)


    JR. FEATHERWEIGHTS
    Weight Limit: 122 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 313 ISRAEL VAZQUEZ 42-4 (31)
    1 1 45 RAFAEL MARQUEZ 37-4 (33)
    2 2 148 CELESTINO CABALLERO 28-2 (19)
    3 3 110 DANIEL PONCE DE LEON 34-1 (30)
    4 4 114 STEVE MOLITOR 25-0 (10)
    5 5 95 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
    6 6 144 SERGIO MANUEL MEDINA 29-1 (17)
    7 7 82 TAKALANI NDLOVU 27-4 (17)
    8 8 29 POONSAWAT KRATINGAENGGYM 30-1 (20)
    9 9 20 KIKO MARTINEZ 17-0 (14)
    10 10 36 REY BAUTISTA 24-1 (18)


    BANTAMWEIGHTS
    Weight Limit: 118 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 141 HOZUMI HASEGAWA 22-2 (7)
    2 2 639 VEERAPOL SAHAPROM 58-3-2 (42)
    3 3 78 WLADIMIR SIDORENKO 20-0-2 (7)
    4 4 270 SILENCE MABUZA 20-2 (16)
    5 5 22 GERRY PENALOSA 52-6-2 (35)
    6 6 44 JHONNY GONZALEZ 35-6 (29)
    7 7 29 RICARDO CORDOBA 31-1-2 (20)
    8 8 15 JOSEPH AGBEKO 25-1 (22)
    9 9 70 SIMONE MALUDROTTU 25-1 (10)
    10 10 27 LUIS PEREZ 25-2 (16)


    JR. BANTAMWEIGHTS
    Weight Limit: 115 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 396 MARTIN CASTILLO 33-2 (17)
    2 2 302 ALEXANDER MUNOZ 31-2 (27)
    3 3 77 NOBUO NASHIRO 10-1 (6)
    4 4 69 CRISTIAN MIJARES 33-3-2 (14)
    5 5 282 FERNANDO MONTIEL 35-2-1 (26)
    6 6 68 JORGE ARCE 48-4-1 (37)
    7 7 180 KATSUSHIGE KAWASHIMA 32-6 (21)
    8 8 13 DIMITRI KIRILOV 29-3 (9)
    9 9 162 JOSE NAVARRO 26-3 (12)
    10 10 32 Z GORRES 27-2-1 (15)


    FLYWEIGHTS
    Weight Limit: 112 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 27 NONITO DONAIRE 19-1 (12)
    2 2 89 DAISUKE NAITO 32-2-2 (20)
    3 3 356 PONGSAKLEK WONJONGKAM 65-3 (34)
    4 4 143 TAKEFUMI SAKATA 31-4-2 (15)
    5 5 282 OMAR NARVAEZ 25-0-2 (16)
    6 6 221 VIC DARCHINYAN 29-1 (23)
    7 7 58 ROBERTO VASQUEZ 24-2 (17)
    8 8 5 DENKAOSAN KAOVICHIT 40-1-1 (16)
    9 9 45 JOSE LOPEZ 35-7-2 (29)
    10 10 24 KOKI KAMEDA 16-0 (11)


    JR. FLYWEIGHTS
    Weight Limit: 108 pounds
    This week / Last Week / Weeks in Ratings / Fighter Record

    C C 20 IVAN CALDERON 30-0 (6)
    1 1 193 ULISES SOLIS 26-1-2 (20)
    2 2 138 HUGO CAZARES 25-4-1 (19)
    3 3 31 GIOVANNI SEGURA 18-0-1 (14)
    4 4 51 EDGAR SOSA 30-5 (16)
    5 5 74 OMAR NINO 24-2-1 (10)
    6 6 41 DANIEL REYES 39-5-1 (30)
    7 7 346 NELSON DIEPPA 24-4-2 (13)
    8 9 68 OMAR SALADO 17-0-2 (9)
    9 10 5 BRAHIM ASLOU 23-2 (9)
    10 - 1 JUAN CARLOS REVECO 17-1 (8)
     

    STRAWWEIGHTS
    Weight Limit: 105 pounds
    Champ: Vacant
    This week / Last Week / Weeks in Ratings / Fighter Record

    1 1 227 YUTAKA NIIDA 22-1-3 (8)
    2 2 27 FLORANTE CONDES 22-3-1 (20)
    3 3 41 OLEYDONG SITHSAMERCHAI 24-0 (8)
    4 4 205 EAGLE KYOWA 18-2 (6)
    5 5 193 MUHAMMAD RACHMAN 61-6-5 (31)
    6 6 141 KATSUNARI TAKAYAMA 19-3 (8)
    7 7 10 ROMAN GONZALEZ 15-0 (15)
    8 8 15 DONNIE NIETES 22-1-3 (13)
    9 9 142 RODEL MAYOL 23-2 (18)
    10 10 20 OMAR SOTO 13-1-1 (6)


    POUND-FOR-POUND
    This week / Last Week / Weeks in Ratings / Fighter Record / Weight Class

    1 1 471 FLOYD MAYWEATHER Welterweight
    2 2 214 MANNY PACQUIAO Jr. Lightweight
    3 3 43 JUAN MANUEL MARQUEZ Jr. Lightweight
    4 4 83 BERNARD HOPKINS Lt. Heavyweight
    5 5 97 JOE CALZAGHE Super Middleweight
    6 6 23 ISRAEL VAZQUEZ Jr. Featherweight
    7 7 31 MIGUEL COTTO Welterweight
    8 8 137 RICKY HATTON Jr. Welterweight
    9 9 196 WINKY WRIGHT Middleweight
    10 10 105 RAFAEL MARQUEZ Jr. Featherweight
     
  2. PH|LLA

    PH|LLA VIP Member Full Member

    79,438
    2,646
    Feb 1, 2007
    i guess Pac vs JMM is for the ring title
     
  3. Symphenyceo

    Symphenyceo Boxing Junkie Full Member

    11,778
    40
    Nov 16, 2007
    Amir Khan no.8....lol..BS
     
  4. psychopath

    psychopath D' "X" Factor Full Member

    26,390
    2
    Mar 13, 2007
    Yes buddy that's confirmed. I just saw that in another site yesterday.

    The ring belt is also at stake in their fight. :good
     
  5. PH|LLA

    PH|LLA VIP Member Full Member

    79,438
    2,646
    Feb 1, 2007
    the real bs is Oscar at 3rd
     
  6. Mikey

    Mikey I'm An Uzi Lover Full Member

    1,148
    0
    Jan 3, 2008
    Nope actually Gavin Rees at 3rd.
     
  7. Shpion

    Shpion IDF Full Member

    2,678
    1
    Feb 9, 2007
    :good

    I guess he is being modest placing himself at #3, since he owns this piece of paper now.
     
  8. Brickhaus

    Brickhaus Packs the house Full Member

    22,296
    5
    Mar 14, 2007
    He's been 3rd since before he owned the thing. Besides, boxing writers (mostly not from Ring Magazine) submit their lists and are aggregated to create the rankings. I'm pretty sure those guys (for the most part) aren't on the take, and Oscar doesn't sign most of their paychecks.

    The biggest problem is that the writers they poll for this are too US-centric. IIRC, there are a few Brits and the rest are Americans. They should really get a couple of Asian and European writers on there to get a more balanced view of things, that way jokes like Arreola in the top 10 or no Asians or non-Brit Euros in the top 20 don't happen.
     
  9. BewareofDawg

    BewareofDawg P4P Champ Full Member

    27,677
    184
    Apr 8, 2006
    The ring should de'thrown Casamayor on principle.
     
  10. BewareofDawg

    BewareofDawg P4P Champ Full Member

    27,677
    184
    Apr 8, 2006
    How is Zab still top 5?
     
  11. Shpion

    Shpion IDF Full Member

    2,678
    1
    Feb 9, 2007
    While I agree with you about the lack of balance among the writers, my whole point was that DLH is the one controling the medium, thus, can twist the rankings anyway he wants. Who is going to object him? How he deserves the # 3 spot currently is a total puzzle.
     
  12. BewareofDawg

    BewareofDawg P4P Champ Full Member

    27,677
    184
    Apr 8, 2006
    1. Floyd
    2. Pac
    3. JMM
    4. Calzaghe
    5. Cotto
    6. Mosley
    7. Hopkins
    8. Pavlik
    9. Winky
    10. Rafa/Vazquez

    Why is Hatton still up there? The only time he's looked good is against a way past it Castillo. Arguably lost to Collazo and just got destroyed by Floyd. And had a real hard time against Urango....who isn't even in the top 25 P4P :deal

    Mosley not being in the top 10 is a joke. Thats all I gotta say about that.

    Hopkins above Calzaghe and Cotto. Maybe GBP is ****ing with this list.
     
  13. Hrak

    Hrak Well-Known Member Full Member

    1,673
    2
    Mar 15, 2006
    WOW Vivian Harris is ranked pretty high considering his Ko loss to Witter.

    Its awsome that Arthur Abraham is being acknowledged as well since his ranked#2 at middlewight, only behind Pavlik. :good
     
  14. Smith

    Smith Monzon-like Full Member

    5,953
    2
    Mar 8, 2007
    Gavin Rees #3 at Light Welterweight!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

    Give me a ****ing break, the boy has had ONE fight, just happened to be against an off colour M'Baye, before that he's only ever done 6 rounders.

    The ring is losing respect fast.
     
  15. KayEpps

    KayEpps Boxing Addict Full Member

    4,693
    1
    Jul 25, 2007
    He's done more than all those ranked below him.

    Look at whom he lost to - where they were ranked at the time. He's fought and lost to the better/higher ranked fighters - with the exception of Baldomir at the time he lost to him. But even Baldomir showed he was someone to be dealt with.