The Worst One Sided Beatings Ever

Discussion in 'Classic Boxing Forum' started by Dynamicpuncher, Jun 2, 2022.


  1. Seamus

    Seamus Proud Kulak Full Member

    59,137
    42,055
    Feb 11, 2005
    Chavez - Camacho
    Flynn - Dempsey I
    Johnson - Burns
    Greb - Tunney I
     
    Dynamicpuncher likes this.
  2. Pugguy

    Pugguy Ingo, The Thinking Man’s GOAT Full Member

    15,120
    24,758
    Aug 22, 2021
    I had a quick scan and I didn’t notice these mentioned:-

    Tszyu vs Gonzalez
    Pac vs Margarito

    Perhaps not completely one sided in the very early rounds but they became very much so as the rounds rolled by.

    I’m a big Tszyu fan but I didn’t like seeing the beating Gonzalez endured - a damn fine fighter himself, Miguel displayed an incredible heart and chin - above and beyond the call of duty - far too much of a beat down IMO.
     
    Dynamicpuncher likes this.
  3. Pugguy

    Pugguy Ingo, The Thinking Man’s GOAT Full Member

    15,120
    24,758
    Aug 22, 2021
    Honourable mention goes to Joe Grim also - as far as I’ve read, pretty much all of his fights were beat downs - with poor Joe being the recipient.

    But this might not be entirely fair - whole Joe absorbed an impossible number of beatings, he generally averted the complete “down” factor by bouncing back up each time and hanging tough til the end.

    If nothing else, Joe deserves the dubious honour of his “complisult”? nick: The Human Punching Bag.
     
  4. Mike Cannon

    Mike Cannon Boxing Addict Full Member

    3,848
    6,699
    Apr 29, 2020
    Good shout buddy, all the greats of the day fought and beat Joe, and they all remarked how is resilience was inhuman, Fitzy, Gans, McVea, Blackburn, Maher, and even Johnson are on record as to how their hardest blows had little or no effect on Grim, how he would just rumble forward inviting more of the same !!
    A few mentioned that his skin always had an oily moist feel about it ? and wondered if that was a weird contribution as to why he was soooo durable, strange :cool:.
    stay safe Pugguy.
     
    Journeyman92 and Pugguy like this.
  5. Mike Cannon

    Mike Cannon Boxing Addict Full Member

    3,848
    6,699
    Apr 29, 2020
    When asked who hit him the hardest Cobb replied " a 5 foot 5 inch welterweight " WHAT said the interviewer , you sure, yes said Cobb " he was being swung round by his ankles, in a bar room brawl I started " gold.
    stay safe guys.
     
    Pugguy and Dynamicpuncher like this.
  6. Flash24

    Flash24 Boxing Addict Full Member

    6,287
    9,072
    Oct 22, 2015
    Never heard that one. But it sounds like something Cobb would say. Lol.
     
  7. BCS8

    BCS8 VIP Member

    57,816
    76,445
    Aug 21, 2012
    The fight where Zelenoff finally lost his UBF belt was as shocking to us fight fans as it was one sided. Andy Hartley had only had one win in his 14 fights to date, and the pundits gave him little chance against the big talking UBF champ. But "Havoc" Hartley managed to put it all together on the night and destroyed Zelenoff's will to fight in a one sided beating. Hartley's devastating telegraphed-from-Alaska overhand right seemed radar-guided onto Zelenoff's big melon over and over. As "Eye of the Tiger" began to play in the packed gym hall, Z-Money realised that Hartley was going to go for the kill and spat out his mouthpiece to quit. But alas, his corner found it and Hartley ran in like a Jack Dempsey wannabe to knock Zelenoff straight out the ring. Check out the drama

    This content is protected


    Sadly Hartley never again won a fight but he will always have Zelenoff's scalp hanging from his UBF belt.
     
    Terror, Pugguy, Keleneki and 3 others like this.
  8. elmaldito

    elmaldito Skillz Full Member

    22,274
    6,127
    Jun 11, 2009
  9. OvidsExile

    OvidsExile At a minimum, a huckleberry over your persimmon. Full Member

    34,148
    36,291
    Aug 28, 2012
    I made a thread called Prolonged One Sided Beat Downs a couple of years ago.
    https://www.boxingforum24.com/threads/prolonged-one-sided-beat-downs.588734/
    One sided fights, punchstats and judges scores
    2019 Spence 345/1082 vs Garcia 75/406
    2018 Lomachenko 240/735 vs Pedraza 111/931
    2018 Crawford 155/367 vs Horn 58/257
    2018 Usyk 252/939 vs Gassiev 91/313
    2017 Saunders 165/430 vs Lemieux 67/356
    2017 Alvarez 228/604 vs Chavez 71/302
    2017 Lomachenko 275/696 vs Sosa 68/286
    2017 Crawford 184/419 vs Molina 41/287
    2016 Ward 190/490 vs Brand 45/285
    2015 Golovkin 280/549 vs Lemieux 89/335
    2015 Golovkin 292/816 vs Murray 131/469
    2015 Lara 233/609 vs Rodriguez 63/339
    2015 Mayweather 232/410 vs Berto 83/495
    2014 Kovalev 166/585 vs Hopkins 65/195
    2014 Pacquiao 229/669 vs Algieri 108/469
    2014 Lomachenko 183/597 vs Russell 83/806
    2014 Estrada vs Segura TKO11
    2014 Lara 124/569 vs Smith 68/572
    2013 Golovkin 293/794 vs Stevens 97/303
    2013 Pacquiao 281/790 vs Rios 138/502
    2013 Ward 217/526 vs Rodriguez 85/389
    2013 Rigondeaux 144/859 vs Agbeko 48/349
    2012 Klitschko 274/693 vs Wach 60/308
    2012 Rigondeaux 176/637 vs Marroquin 54/342
    2012 Ward 155/418 vs Dawson 29/187
    2011 Pacquiao 224/727 vs Mosley 66/330
    2010 V. Klitschko 302/727 vs Briggs 73/316
    2010 Pacquiao 474/1069 vs Margarito 229/817
    2010 Pacquiao 246/1231 vs Clottey 108/399
    2010 Mayweather 208/477 vs Mosley 92/452
    2009 Mayweater 290/493 vs Marquez 69/583
    2008 Pacquiao 195/333 vs De La Hoya 51/164
    2008 Pacquiao 230/788 vs Diaz 90/463
    2008 Calzaghe 344/985 vs Jones Jr 159/475
    2007 Klitschko 199/434 vs Brewster 70/248
    2007 Marquez vs Juarez 117-111, 118-110, 120-108
    2006 Calzaghe 351/948 vs Lacy 116/444
    2006 De La Hoya 116/264 vs Mayorga 58/333
    2006 Mayweather 199/458 vs Baldomir 79/670
    2005 Wright 262/756 vs Trinidad 58/557
    2005 Mayweather 168/295 vs Gatti 41/245
    2005 Barrera vs Peden 300-87
    2005 Marquez vs Polo 120-107, 118-109, 119-108
    2004 V. Klitschko 296/519 vs Williams 44/193
    2003 Hopkins 419/819 vs Joppy 195/590
    2003 Mayweather 248/448 vs Sosa 79/565
    2002 Lewis 193/328 vs Tyson 49/211
    2002 Morales 422/961 vs Ayala 185/852
    2002 Barrera 323/800 vs Tapia 124/509
    2002 Wonjongkam vs Martinez 120-107, 120-106, 119-109
    2001 De La Hoya 403/749 vs Castillejo 121/664
    2001 Mayweather 220/414 vs Corrales 60/205
    2001 Barrera 228/534 vs Hamed 141/390
    2001 Hopkins 260/653 vs Trinidad 129/329
    2000 Barrera 97/194 vs Salud 32/79
    2000 Roy Jones 320/512 vs Hall 106/485
    2000 Lewis 300/674 vs Tua 110/413
    1999 Tszyu vs Gonzalez 90-79, 89-81,89-80
    1999 Roy Jones 273/520 vs Reggie Johnson 49/380
    1998 Tapia vs Blanco 120-107, 120-107, 119-108
    1998 Mark Johnson vs Luis Rolon 119-107, 120-106, 119-107
    1997 Hopkins vs Johnson 100-90, 100-90, 100-90
    1997 Ricardo Lopez vs Charoen 120-107, 119-108, 120-107
    1997 Tapia vs Agosto 117-111, 119-109, 120-108
    1997 Mark Johnson vs Montiel 118-108, 119-107, 118-108
    1997 De La Hoya 373/750 vs Camacho 124/687
    1996 Tapia vs Soto 118-110, 119-110, 118-110
    1996 Zaragoza vs Tatsuyoshi I 99-91, 99-91, 99-90
    1995 Roy Jones 173/308 vs Vinny Pazienza 45/110
    1995 Ricardo Lopez vs Tabanas 110-98, 110-99, 110-99
    1994 Lewis 247/471 vs Jackson 64/218
    1994 Whitaker 330/808 vs McGirt (II) 154/504
    1994 Whitaker 526/860 vs Cardona 214/880
    1994 Norris vs Brown (II) 109-118, 111-117, 112-116
    1993 Toney 401/616 vs Barkley 153/667
    1992 Chavez vs Camacho 117-111, 119-110, 120-107
    1992 Canizales vs Alvarez 120-108, 119-110, 120-110
    1991 Terry Norris vs Sugar Ray Leonard 119-103, 120-104, 116-110
    1991 Zaragoza vs Huh 118-108, 118-107, 119-106
    1990 Whitaker 464/989 vs Nelson 179/739
    1990 McCallum vs Collins 118-110, 117-111, 117-111
    1989 Whitaker vs Ramirez 2 117-111, 120-108, 120-109
    1989 Starling 202/533 vs Honeyghan 107/697
    1988 Nunn vs Tate 77-73, 77-73, 78-73
    1988 Canizales vs Seabrooks I 137-128, 138-127, 138-128
    1987 Chavez 450/743 vs Rosario 263/731
    1987 Tyson 191/317 vs Smith 51/233
    1985 Lora vs Zaragoza 116-109, 115-110, 118-107
    1984 Hearns vs Minchillo 120-110, 118-109, 120-109
    1983 Duran vs Moore 70-64, 70-65, 70-65
    1983 Hagler vs Sibson 50-46, 49-46, 50-45
    1982 Holmes vs Cobb 149-136, 150-135, 150-135
    1981 Hearns vs Shields 120-109, 119-111, 119-110
    1981 Leonard vs Bonds 88-85, 90-80, 90-80
    1981 Hagler vs Hamsho 100-93, 100-91, 100-85
    1980 Sanchez vs Danny Lopez (I) 119-110, 118-111, 120-108
    1979 Duran vs Palomino 99-90, 99-91, 99-90
    1979 Gushiken vs Pedroza 150-134, 150-139, 147-141
    1978 Holmes vs Shavers I 119-109, 120-108, 120-108
    1978 Gushiken vs Vargas 130-116, 129-116, 130-116
    1976 Benitez vs Villa 150-138, 149-137, 148-137
    1976 De Jesus vs Ishimatsu 149-139, 150-137, 150-135
    1976 Canto vs Javierto 149-137, 149-138, 149-138
    1976 Canto vs Hanagata 150-137, 149-139, 148-140
    1975 Cervantes vs De Jesus 148-135, 148-138, 148-136
    1973 Napoles vs Menetrey 149-139, 150-134, 150-137
    1973 Foster vs Fourie 148-120, 149-130, 149-138
    1971 Ali vs Mathis 118-105, 118-104, 119-108
    1970 Napoles vs Lopez 12-2, 12-3, 11-4
    1969 Napoles vs Cokes (I) 11-1, 11-1, 10-2
    1968 Locche vs Fuji 45-40, 45-39, 44-41
    1967 Ali vs Terrell 148-137, 148-133, 148-137
    1966 Ali 100 vs Williams 3
    1966 Ortiz vs Elorde II 11-2, 12-1, 13-0
    1964 Patterson vs Machen 59-49
    1962 Harold Johnson vs Doug Jones 74-61, 73-64, 71-63
    1962 Ortiz vs Brown 74-60, 74-58, 74-66
    1961 Griffith vs Ortega 12-2, 13-1, 16-1
    1960 Brown vs Andrade 12-3, 14-1, 13-3
    1959 Patterson vs London 50-34, 50-40, 49-40
    1958 Patterson vs Harris 117-97, 117-98, 116-102
    1957 Moore vs Cotton 98-88, 98-88, 100-89
    1957 Brown vs Smith 100-91, 100-91, 99-92
    1957 Patterson vs Jackson 9-.01, 9-.01, 9-.01
    1954 Moore vs Maxim III 145-137, 148-134, 148-135
    1953 Gavilan vs Bratton 85-65, 83-67, 82-68
    1953 Gavilan vs Davey 49-41, 51-39, 52-38
    1952 Charles vs Bivins 58-42, 58-42, 58-42
    1952 Gavilan vs Graham IV 15-2, 16-3, 16-7
    1951 Charles vs Walcott 80-70, 84-66, 83-67
    1950 Charles vs Beshore 12-2, 12-1, 9-3
    1950 Robinson vs Fusari 13-1
    1949 Gavilan vs Beau Jack 55-45, 58-42, 54-46
    1949 Ortiz vs Marino 16-3, 17-1, 13-1
    1947 Pep vs Leslie KO12
    1947 Ortiz vs Rosario 12-0
    1946 Charles vs Moore 10-0, 9-1, 9-1
    1946 Williams vs James KO9 7 knockdowns
    1944 Pep vs Wright III 9-1
    1944 Ortiz vs Olivera 86.5-76.5, 91-74, 91-77
    1944 Burley vs Moore 9-1 4 knockdowns
    1943 Robinson vs Armstrong 10-0
    1943 Burley vs Chase I 9-1
    1943 Angott vs White 91-75, 99-66, 96-69
    1943 Ortiz vs Goldberg 91-73, 91.5-72.5, 88-77
    1943 Moore vs Chase 91-74, 87.5-77.5, 86-79
    1943 Marshall vs Charles TKO8 8 knockdowns
    1941 Angott vs Jenkins 13-2, 13-2, 13-2
    1939 Conn vs Krieger 11-1
     
  10. Bulldog24

    Bulldog24 Boxing Junkie Full Member

    11,083
    3,854
    Aug 2, 2013
    Watson-Eubank II is up there.
     
  11. mr. magoo

    mr. magoo VIP Member Full Member

    50,288
    23,247
    Jan 3, 2007
    Too many to pick just one. But one of the more recent ones for me was Ward vs Dawson. I felt sorry for Chad in that fight.
     
    Boxingfan2 and Dynamicpuncher like this.
  12. LoadedGlove

    LoadedGlove Boxing Addict Full Member

    3,527
    4,279
    Dec 6, 2019
    Pat Cowdell v Jimmy Flint. Pat didn't really throw a punch for four rounds, just made Jimmy miss. Broke his heart then countered him to pieces. A masterclass.
     
    Journeyman92 likes this.
  13. clum

    clum Member Full Member

    359
    621
    Jan 4, 2017
    This wasn't a one-sided beatdown. McCallum dominated the first five rounds and looked like he had Collins out on his feet in the fifth, but the final seven rounds of the fight were fairly even. Collins' second-half comeback actually had some people seriously doubting McCallum at the time.
    Sight unseen, I probably wouldn't go with either of these for Canto fights. Canto vs. Javierto was described in the paper as a lackluster fight in which Canto was never close to knocking out the challenger. The Hanagata fight earned more plaudits but wasn't really described as a beatdown, either.

    You want a Canto beatdown, I think your best options are his wins over Furesawa or Takada. The Furesawa fight is on YouTube in full. The challenger is pretty much out on his feet in the thirteenth and in the fifteenth, and at the end of the fight his face is badly swollen. Scores were 148-138, 149-139, and 149-140. Against Takada he actually got a knockout for the only time in a world title fight and nearly closed the challenger's right eye. All three judges had Canto pitching a shutout a the time of stoppage, with scores of 100-93, 100-94, and 100-95.
     
    OvidsExile likes this.
  14. OvidsExile

    OvidsExile At a minimum, a huckleberry over your persimmon. Full Member

    34,148
    36,291
    Aug 28, 2012
    Thanks. I was mostly going off of the widest scores of notable boxers when I compiled the list.
     
    JoMGAD likes this.
  15. Bulldog24

    Bulldog24 Boxing Junkie Full Member

    11,083
    3,854
    Aug 2, 2013
    On the strength of 16-fight Collins’ performance vs McCallum, particularly the last couple of rounds, in what was supposed to be an easy warm up fight for Mike, Michael Watson was instilled as favourite vs McCallum.