Top 5 most overrated boxers of All Time

Discussion in 'Classic Boxing Forum' started by Pachilles, Jan 14, 2010.


  1. Gesta

    Gesta Well-Known Member Full Member

    2,975
    9
    Apr 12, 2009
     
  2. Gesta

    Gesta Well-Known Member Full Member

    2,975
    9
    Apr 12, 2009
    Great post
     
  3. Gesta

    Gesta Well-Known Member Full Member

    2,975
    9
    Apr 12, 2009
     
  4. Gesta

    Gesta Well-Known Member Full Member

    2,975
    9
    Apr 12, 2009
     
  5. Bokaj

    Bokaj Obsessed with Boxing Full Member

    28,141
    13,095
    Jan 4, 2008
    Hearns was a great fighter, I'm not disputing that. Beating top fighters from WW to LHW gives him a very high p4p ranking, and at WW he was a deadly fighter. He looked deadly against the ones he met at 154 also, but I just don't think he proved enough to get the legendary status many give him at the weight. Duran only looked got against stylistically suited opponents at the time, even if the way Hearns destroyed him was something else, and Benitez was a perfect stylistical fit.

    Had Hearns cleaned out the division and beaten McCallum, Mugabi and Jackson he would have deserved the status many give him at the weight, but he didn't. If he would have, we'll never know. Above 154 he was a hit and miss with some very good wins but also some bad losses.
     
  6. smitty78

    smitty78 Guest

     
  7. Bokaj

    Bokaj Obsessed with Boxing Full Member

    28,141
    13,095
    Jan 4, 2008
    A badly weight drained fighter coming on strong for the last four rds? Interesting hypothesis.:yep
     
  8. Flea Man

    Flea Man มวยสากล Full Member

    82,426
    1,467
    Sep 7, 2008
     
  9. Bill Butcher

    Bill Butcher Erik`El Terrible`Morales Full Member

    28,518
    82
    Sep 3, 2007
    pacquiao & Lennox Lewis come to mind.
     
  10. benebox

    benebox Active Member Full Member

    889
    7
    Apr 11, 2012
    Lewis is a little overrated, Chavez as well
     
  11. Flea Man

    Flea Man มวยสากล Full Member

    82,426
    1,467
    Sep 7, 2008
    You think Floyd is one of the greatest :lol:
     
  12. smitty78

    smitty78 Guest

    Who said Tito came on strong the last 4 rounds?
    I said Oscar ran like a *****.
     
  13. whosthere

    whosthere Knock Knock Full Member

    282
    1
    May 14, 2012
    It seems very popular on this forum to downgrade Chavez. The guy fought everyone put in front of him, no names and world champs alike, and the end result was always the same.
    Ask Meldrick Taylor, or Camacho, or Haugen what they think of Chavez, and I bet you don't get the same response that I see here.
    If that doesn't satisfy you, maybe you should ask Castillo or Lockridge or Mayweather, maybe Edwin Rosario, or Ramirez (I know, but he was ahead on all cards when the fight was stopped. Not much doubt he was the better fighter.
    His 107 wins in this day and age is a remarkable record, and when you look at the list of champions and top contenders he beat, I doubt you'll find many that even come close.
    Hell, after moving up 4 divisions and after the toll of 87 pro fights (all of which he won) he was still able to fight a (possible) ATG to a draw.
    How about a little respect for a warrior, a gentelman, and one of the great fighters of ours or any other era.
     
  14. Hands of Iron

    Hands of Iron #MSE Full Member

    14,701
    16
    Feb 23, 2012

    hhascup has it like this:

    BOLD means rated at the time they fought Robinson:

    Boxer Weight 1st-Rated Last-Rated Months-Rated Best-Rating
    Abrams, Georgie 160 1938/08 1947/10 055 01*
    Angott, Sammy 135-147 1938/07 1946/04 081 00
    Archer, Joey 160 1963/03 1967/05 051 01*
    Armstrong, Henry 126-147 1935/01 1945/06 123 00
    Barnes, Ray 160 1950/08 1953/02 018 04*
    Basilio, Carmen 147-160 1953/06 1962/02 087 00
    Basora, Jose 160 1942/09 1949/08 048 02*

    Bell, O'Neill 160 1948/01 1948/05 002 07*
    Bell, Tommy 147 1944/01 1949/02 051 01*
    Belloise, Steve 147-160 1940/06 1950/06 096 01*

    Berger, Maxie 135-147 1938/05 1944/02 033 05*
    Burns, Charley 135 1935/07 1935/11 005 05*
    Castellani, Rocky 160 1949/02 1957/02 059 01*
    Castiglione, Nick 135 1941/11 1943/02 005 08*
    Costner, George 147 1945/11 1951/02 032 01*
    Curcio, Joe 147 1946/09 1946/09 001 10*
    Delannoit, Cyrille 160 1948/08 1949/06 011 02*
    Dellicurti, Vic 147-160 1939/12 1945/09 022 06*
    Docusen, Bernard 135-147 1945/07 1950/10 050 01*
    Downes, Terry 160-175 1960/09 1966/03 052 00
    Doyle, Jimmy 147 1945/06 1947/08 019 02*
    Dupas, Ralph 135-147 1953/09 1965/03 136 01*

    Dykes, Bobby 147-160 1949/10 1956/02 033 01*
    Fullmer, Gene 160 1955/08 1964/07 107 00
    Fusari, Charley 147 1946/11 1952/03 049 02*
    Gavilan, Kid 147-160 1948/01 1958/09 106 00

    Ghnouly, Joe 130-135 1931/11 1936/04 031 05*
    Giardello, Joey 160-175 1952/10 1968/03 152 00
    Graziano, Rocky 147-160 1944/09 1952/10 083 00

    Guggino, Carl "Red" 135 1937/02 1938/03 006 06*
    Harrington, Stan 147-160 1963/09 1967/06 035 02*
    Harris, Ossie 160 1945/09 1945/10 002 10*
    Hecht, Gerhard 175 1953/03 1958/03 061 01*
    Hernandez, Art 160 1965/11 1966/03 002 10*
    Hernandez, Ferd 160 1966/12 1968/10 023 02*
    Hudson, Cecil 147-160 1943/02 1947/12 006 02*
    Jannazzo, Izzy 147-160 1935/03 1944/08 066 01*
    Jones, Ralph Tiger 160 1953/02 1960/08 047 03*
    LaMotta, Jake 160-175 1942/07 1953/02 121 00
    Leahy, Mick 160 1965/01 1965/03 003 10*
    Lee, Don 160 1984/04 1986/12 032 04*
    Lello, Pete 135 1939/02 1941/04 016 03*
    Levine, Artie 160-175 1946/05 1949/04 012 06*
    Martin, Georgie 147 1941/01 1944/02 006 10*
    Maxim, Joey* 175-200+ 1941/02 1956/09 148* 00
    McDaniels, Jimmy 147 1943/06 1945/08 019 03*

    Mims, Holley 160 1952/02 1960/06 057 02*
    Motisi, Tony 147 1942/05 194304 009 06*
    Moyer, Denny 147-160 1959/04 1972/06 099 01*

    Nettlow, Al 135-147 1939/04 1943/02 006 08*
    Olson, Carl Bobo 160-175 1949/08 1967/05 139 00
    Pender, Paul 160 1959/06 1964/02 050 00

    Quarles, Norment 135 1937/01 1939/02 012 08*
    Rangel, Sheik 147 1943/02 1944/02 009 05*
    Rindone, Joe 160-175 1951/06 1954/02 004 07*
    Rubio, Norman 147 1941/09 1944/02 010 09*
    Secreet, Sammy 147 1942/01 1946/08 006 06*
    Servo, Marty 147 1942/02 1947/02 022 00
    Shapiro, Maxie 126-135 1940/07 1945/02 018 03*
    Stretz, Hans 160-175 1954/02 1958/02 019 02*
    Taylor, Chuck 147 1946/06 1946/11 004 07*
    Turner, Earl 147 1942/11 1948/09 011 04*
    Turpin, Randy 160-175 1950/03 1958/02 065 00
    Tygh, Jimmy 135 1939/02 1940/09 002 09*
    Villemain, Robert 147-175 1947/09 1953/02 046 02*
    Wade, Aaron Tiger 160 1945/12 1946/02 003 07*
    Wallace, Frankie 126-135 1932/01 1938/02 020 02*
    Wilson, Jackie (L.A.) 135-147 1940/01 1947/04 032 02*
    Zannelli, Ralph 147-160 1938/02 1953/02 018 03*

    Zengaras, George 135 1937/09 1939/11 007 08*
    Zivic, Fritzie 147 1936/08 1945/08 095 00

    :yikes :deal :nono
     
  15. Flea Man

    Flea Man มวยสากล Full Member

    82,426
    1,467
    Sep 7, 2008