World Title fights from Sept to December 2019

Discussion in 'World Boxing Forum' started by FrancescoD, Jan 1, 2020.


  1. FrancescoD

    FrancescoD Active Member Full Member

    711
    53
    Mar 24, 2014
    Here are the world title fights from September-December will the pre-fight independent rankings of the boxers.
    www.premierboxingorganisation.com
    12-31 112 WBO KOSEI TANAKA 1 Defended KO 3 WULAN TUOLEHAZI 15
    12-31 115 WBO KAZUTO IOKA 5 Defended W12 ud JEYVIER CINTRON 20
    12-28 175 WBA JEAN PASCAL 8 Defended W12 sd BADOU JACK 11
    12-28 135 WBA GEVONTA DAVIS 3 Vacant TKO 11 YURIOKIS GAMBOA 10
    12-28 200 WBA ARSEN GOULAMIRIAN 8 Defended TKO 9 CONSTANTIN BEJENARU 27
    12-23 160 WBA RYOTA MURATA 5 Defended TKO 5 STEVEN BUTLER 17
    12-23 112 IBF MORUTI MTHLANE 3 Defended TKO 9 AKIRA YAEGASHI *8
    12-23 108 WBC KEN SHIRO 1 Defended TKO 4 RANDY PETALCORIN *50
    12-21 154 WBC JERMALL CHARLO 4 Challenger TKO 11 TONY HARRISON 3
    12-20 112 WBC JULIO CESAR AGUILAR 4 Vacant TKO 9 CRISTOFER ROSALES 5
    12-16 105 IBO NKOSINATHI JOYI *9 Vacant W12 ud JOEY CANY 13
    12-14 135 IBF TEOFIMO LOPEZ 7 Challenger TKO 2 RICHARD COMMEY 2
    12-14 147 WBO TERENCE CRAWFORD 1 Defended TKO 9 EGIDIJUS KAVALIAUSKAS 14
    12-07 122 WBO EMANUEL NAVARRETE 2 Defended KO 4 FRANCISCO HORTA 81
    12-07 115 IBF JERWIN ANCAJAS 4 Defended TKO 6 MIGUEL GONZALEZ *51
    12-07 201 IBO ANTHONY JOSHUA 4 Challenger W12 ud ANDY RUIZ 1
    12-07 201 WBO ANTHONY JOSHUA 4 Challenger W12 ud ANDY RUIZ 1
    12-07 201 WBA super ANTHONY JOSHUA 4 Challenger W12 ud ANDY RUIZ 1
    12-07 201 IBF ANTHONY JOSHUA 4 Challenger W12 ud ANDY RUIZ 1
    12-07 168 WBA interim CHRIS EUBANK 2 Vacant TKO 2 MATT KOROBOV 43*
    12-07 122 IBF interim RYOSUKE IWASA 6 Vacant TKO 11 MARLON TAPALES *32
    12-07 160 WBC JERMALL CHARLO 2 Defended TKO 7 DENNIS HOGAN 19*
    11-30 147 WBA ALEXANDER BESPUTIN 19 Defended W12 ud RADZHAB BUTAEV 104
    11-30 154 WBA interim PATRICK TEIXARA 14 Vacant W12 ud CARLOS ADAMES 12
    11-30 118 WBO JHONRIEL CASIMERO 14 Challenger TKO 3 ZOLANI TETE 3
    11-23 168 WBC diamond CALLUM SMITH 1 Defended W12 ud JOHN RYDER 7
    11-23 168 WBA super CALLUM SMITH 1 Defended W12 ud JOHN RYDER 7
    11-23 130 WBA super LEO SANTA CRUZ 1* Vacant W12 ud MIGUEL FLORES 64
    11-23 130 WBA RENE ALVARADO 9 Challenger TKO 7 ANDREW CANCIO 4
    11-23 122 WBA BRANDON FIGUEROA 5 Defended D12 sd JULIO CEJA 21
    11-23 126 WBA CAN XU 6 Defended W12 ud MANNY ROBLES 58
    11-23 201 WBC DEONTAY WILDER 2 Defended KO 7 LUIS ORTIZ 8
    11-16 175 IBO DOMINIC BOESEL 14 Vacant TKO 11 SVEN FORNLING 28
    11-16 130 IBO ALEX DILMAGHANI 91 Vacant D12 md FRANCISCO FONSECA 78
    11-16 175 WBA interim DOMINC BOESEL 14 Vacant TKO 11 SVEN FORMLING 28
    11-15 200 WBA super ARSEN GOULAMIRIAN 8 Defended KO 4 KANE WATTS 68
    11-15 115 WBA interim ANDREW MOLONEY 10 Vacant TKO 9 ELTON DHARRY 32
    11-09 130 WBO JAMEL HERRING 12 Vacant W12 ud LAMONT ROACH 15
    11-09 135 WBC interim DEVIN HANEY 8 Defended W12 ud ALFREDO SANTIAGO 35
    11-08 168 WBO BILLY JOE SAUNDERS 13 Defended KO 11 MARCELO COCERES 22
    11-07 118 WBA super NAOYA INOUE 1 Defended W12 ud NONITO DONAIRE 6
    11-07 118 IBF NAOYA INOUE 1 Defended W12 ud NONITO DONAIRE 6
    11-07 118 WBC NORDINE OUBALLI 4 Defended W12 ud TAKUMA INOUE 5
    11-02 175 WBO SAUL ALVAREZ 1** Challenger KO 11 SERGEY KOVALEV 1
    11-02 130 WBC MIGUEL BERCHELT 1 Defended KO 4 JASON SOSA 20
    10-26 105 WBO WILFREDO MENDEZ 6 Defended W td7 ALEX VEGA 76
    10-26 126 WBO SHAKUR STEVENSON 10 Vacant W12 ud JOET GONZALEZ 13
    10-26 140 IBF JOSH TAYLOR 3 Unification W12 md REGIS PROGRAIS 2
    10-26 140 WBA super JOSH TAYLOR 3 Unification W12 md REGIS PROGRAIS 2
    10-26 140 WBC diamond JOSH TAYLOR 3 Unification W12 md REGIS PROGRAIS 2
    10-25 105 WBC CHAYAPHON MOONSRI 2 Defended W12 ud SIMPIWE KONKCO 5
    10-24 108 WBO ELWIN SOTO 8 Defended W12 ud EDWARD HENO 6
    10-19 200 WBA interim RYAD MERHY 18 Vacant KO 7 IMRE SZELLO 22
    10-18 175 IBF ARTUR BETERBIEV 8 Unification TKO 10 OLEKSANDR GVOZDYK 2
    10-18 175 WBC ARTUR BETERBIEV 8 Unification TKO 10 OLEKSANDR GVOZDYK 2
    10-12 126 IBF JOSH WARRINGTON 2 Defended TKO 2 SOFIANE TAKOUCHT 71
    10-12 175 WBA DMITRY BIVOL 5 Defended W12 ud LENIN CASTILO 67
    10-05 160 IBF GENNADY GOLOVKIN 2 Vacant W12 ud SERGIY DEREVYANCHENKO 7
    10-05 160 IBO GENNADY GOLOVKIN 2 Vacant W12 ud SERGIY DEREVYANCHENKO 7
    10-01 108 WBA super HIROTO KYOGUCHI 2 Defended W12 ud TETSUYA HISADA 13
    09-28 147 WBC ERROL SPENCE 2 Unification W12 sd SHAWN PORTER 4
    09-28 147 IBF ERROL SPENCE 2 Unification W12 sd SHAWN PORTER 4
    09-28 140 WBA MARIO BARRIOS 44 Vacant W12 ud BATYR AKHMEDOV 31
    09-28 168 WBC DAVID BENAVIDEZ 5 Defended KO 9 ANTHONY DIRRELL 3
    09-21 200 IBO KEVIN LERENA 5 Defended TKO 3 SEFER SEFERI 42
    09-14 122 WBO EMANUEL NAVARETTE 1 Defended TKO 4 JUAN MIGUEL ELORDE 65
    09-14 154 WBO JAMIE MUNGUIA 6 Defended KO 4 PATRICK ALLOTEY 164
    09-14 140 IBO JEREMIAS PONCE 20 Vacant W12 md RICO MUELLER 24
    09-13 135 WBC interim DEVIN HANEY 11 Vacant KO 4 ZAUR ABDULLAEV 17
    09-07 105 IBF PEDRO TADURAN 29 Vacant TKO 4 SAMUEL SALVA 28