A World Champion Not Ranked in the Top Ten of Their Division?

Discussion in 'World Boxing Forum' started by POTUS, Sep 29, 2019.


  1. Eggman

    Eggman "The cream of the crop! Nobody does it better! Full Member

    4,332
    3,778
    Dec 2, 2015
    Was Andy Ruiz top 10 when he stopped AJ? I doubt it
     
    POTUS likes this.
  2. IntentionalButt

    IntentionalButt Guy wants to name his çock 'macho' that's ok by me

    399,610
    81,640
    Nov 30, 2006
    Um, yes. Name 10 heavyweights that were reasonably ahead of the guy that had fought on even terms with consensus top-five Joe Parker?
     
  3. Eggman

    Eggman "The cream of the crop! Nobody does it better! Full Member

    4,332
    3,778
    Dec 2, 2015
    I don’t know mate.

    All I know is he would be ranked below aj, wilder, fury, Parker, povetkin, whyte, pulev, Ortiz, Rivas. So that’s 9 I’m pretty sure people would rate ahead of Ruiz at that time, pre AJ. 10th would be up for grabs potentially......

    Then you had your big baby’s, kowanakis etc
     
    POTUS likes this.
  4. IntentionalButt

    IntentionalButt Guy wants to name his çock 'macho' that's ok by me

    399,610
    81,640
    Nov 30, 2006
    I think Ruiz was proven enough before the AJ upset to still be holding steady above hype jobs like Miller & Kownacki, personally.

    And I was somebody that had initially been hyped about Ruiz in his early prospect days and then written him off in disgust after some bad performances:

    Also not sure I'd have put Whyte, Ortiz (whom I've always felt was overrated), Rivas (of whom I'm quite a fan-boy, yet if we're being honest Jennings is his best win and is just okay), or Pulev above him as of when he fought AJ.

    For me he was probably about 6-7.
     
    Dangerwood84 and POTUS like this.
  5. Eggman

    Eggman "The cream of the crop! Nobody does it better! Full Member

    4,332
    3,778
    Dec 2, 2015
    Yeah and that’s all fine and well. But it was certainly not cut and dry he was a consensus top 10 pre AJ. I would think more top 20-11, he disappeared for a bit then beat dimentrenko.
     
    POTUS and IntentionalButt like this.
  6. IntentionalButt

    IntentionalButt Guy wants to name his çock 'macho' that's ok by me

    399,610
    81,640
    Nov 30, 2006
    Did the name Ustinov just get bandied about in support of a world class ranking? :lol: :lol:

    You mean the poor man's cross between Wreck-It-Ralph and Valuev?
     
    POTUS and George Crowcroft like this.
  7. Eggman

    Eggman "The cream of the crop! Nobody does it better! Full Member

    4,332
    3,778
    Dec 2, 2015
    Agree with most apart from arreolla and Scott.

    AJ would have been crucified for fighting either of those two
     
  8. KO KIDD

    KO KIDD Loyal Member Full Member

    30,166
    5,731
    Oct 5, 2009
    Anyone who held the WBA regular at hwt recently

    Maybe sadam Ali at 154
     
    Dangerwood84 and POTUS like this.
  9. Eggman

    Eggman "The cream of the crop! Nobody does it better! Full Member

    4,332
    3,778
    Dec 2, 2015
    I just don’t think it would have sat as well with the public over Ruiz.

    You do make good points r.e Ustinov at that time. And that’s the key point. At that time Ustinov was not a fancied opponent at all.
     
  10. IntentionalButt

    IntentionalButt Guy wants to name his çock 'macho' that's ok by me

    399,610
    81,640
    Nov 30, 2006
    I think my 100lb grandma's a better fighter than Alexander Ustinov.
     
    POTUS likes this.
  11. IntentionalButt

    IntentionalButt Guy wants to name his çock 'macho' that's ok by me

    399,610
    81,640
    Nov 30, 2006
  12. FrancescoD

    FrancescoD Active Member Full Member

    711
    53
    Mar 24, 2014
    Here are the title fights since 1993 where the champion has been independently ranked outside of the top 10.
    1999 10-16 112 IBF IRENE PACHECO 35 KO 4 FERID BEN JEDDOU 62
    2008 12-13 105 IBF RAUL GARCIA 29 W12 ud JOSE LUIS VARELA 29
    2000 12-16 115 IBF FELIX MACHADO 25 TKO 3 WILLIAM De SOUSA 72
    2014 03-29 118 IBF STUART HALL 25 Draw td2 MARTIN WARD 98
    2000 01-14 112 IBF IRENE PACHECO 25 KO 11 PEDRO PENA 19
    2000 11-10 112 IBF IRENE PACHECO 21 W12 md MASIBULELE MAKEPULA 5*
    1998 05-29 175 IBF REGGIE JOHNSON 21 W12 ud OLE KLEMETSEN 5
    2001 06-16 115 IBF FELIX MACHADO 19 W12 ud MAURICIO PASTRANA 10
    2014 05-07 112 IBF AMNAT RUENROENG 19 W12 sd KAZUTO IOKA 4
    2009 08-28 140 IBF JUAN URANGO 18 TKO 11 RANDALL BAILEY 28
    1999 12-17 135 IBF PAUL SPADAFORA 17 TKO 11 RENATO CORNETT 63
    1997 12-02 168 IBF CHARLES BREWER 17 W12 ud JOEY DeGRANDIS 1
    2003 10-04 130 IBF CARLOS HERNANDEZ 17 W td10 STEVE FORBES 12
    2004 05-13 135 IBF JULIO DIAZ 17 W12 md JAVIER JAUREGUI 10
    2018 10-20 130 IBF TEVIN FARMER 16 KO 5 JAMES TENNYSON 26
    2015 05-30 108 IBF JAVIER MENDOZA 16 W td6 MILAN MELINDO *9
    1998 03-28 168 IBF CHARLES BREWER 15 TKO 10 HEROL GRAHAM 10
    1998 03-28 200 IBF IMAMU MAYFIELD 14 KO 11 TERRY DUNSTAN 6
    2000 03-03 135 IBF PAUL SPADAFORA 14 W12 ud VICTORIANO SOSA 46
    2000 12-16 135 IBF PAUL SPADAFORA 13 W12 ud BILLY IRWIN 16
    2008 02-28 115 IBF DMITRY KIRILOV 13 D12 md CECILIO SANTOS 26
    2001 11-09 112 IBF IRENE PACHECO 12 TKO 4 MIKE TREJO 17
    1995 11-04 135 IBF PHILIP HOLIDAY 12 W12 ud ROCKY MARTINEZ 45
    1995 07-04 118 IBF MBULELO BOTILE 12 W12 ud SAMMY STEWART 44
    2017 05-20 130 IBF GEVONTA DAVIS 12 TKO 3 LIAM WALSH 27
    2000 05-06 135 IBF PAUL SPADAFORA 12 W td10 MIKE GRIFFITH 59
    2004 02-06 175 IBF GLEN JOHNSON 12 TKO 6 CLINTON WOODS 5
    2013 12-21 122 IBF KIKO MARTINEZ 11 KO 9 JEFFREY MATHEBULA 5
    2003 12-13 108 IBF JOSE V BURGOS 11 D12 sd ROSENDO ALVAREZ 2
    2017 10-21 118 IBF RYAN BURNETT 11 W12 ud ZHANAT ZHAKIYANOV 9
    2007 08-31 130 IBF MZONKE FANA 11 KO 9 JAVIER O ALVAREZ 22
    2007 07-14 147 IBF KERMIT CINTRON 11 KO 2 WALTER MATTHYSSE 38
    2002 03-30 115 IBF FELIX MACHADO 11 W td6 MARTIN CASTILLO 13
    1999 01-16 130 IBF ROBERTO GARCIA 11 W12 ud JOHN JOHN MOLINA *7
    2018 07-07 200 WBA BEIBET SHUMENOV 49 TKO 9 HIZNI ALTUNKAYA 141
    2011 12-09 160 WBA GENNADY GOLOVKIN 34 KO 1 LAJUAN SIMON 33
    2008 05-19 135 WBA YUSUKE KOBORI 29 TKO 3 JOSE ALFARO 21
    2015 07-11 201 WBA RUSLAN CHAGAEV 28 TKO 1 FRANCISCO PIANETTA 37
    2013 11-09 126 WBA NICHOLAS WALTERS 26 TKO 4 ALBERTO GARZA 24
    2007 10-13 108 WBA JUAN CARLOS REVECO 25 KO 5 HUMBERTO POOL 51
    2004 11-04 135 WBA JUAN DIAZ 24 W12 ud JULIEN LORCY 8
    2011 08-26 147 WBA VYACHESLAV SENCHENKO 24 TKO 6 MARCO A AVENDANO 65
    2011 06-17 160 WBA GENNADY GOLOVKIN 24 TKO 10 KASSIM OUMA 65
    2014 05-31 126 WBA NICHOLAS WALTERS 24 KO 5 VIC DARCHINYAN 11
    2009 07-25 135 WBA PAULUS MOSES 21 W12 ud TAKEHIRO SHIMADA 46
    2012 05-12 160 WBA GENNADY GOLOVKIN 21 TKO 3 MAKOTO FUCHIGAMI 20
    1998 12-05 147 WBA JAMES PAGE 20 W12 ud JOSE LUIS LOPEZ 8
    2005 08-13 147 WBA LUIS COLLAZO 20 TKO 8 MIGUEL A GONZALEZ 10
    2009 02-07 140 WBA ANDREI KOTELNIK 20 W12 sd MARCOS MAIDANA 13
    2016 09-30 122 WBA NEHOMAR CERMENO 19 KO 3 ANURAK THISA 75
    2011 06-11 154 WBA AUSTIN TROUT 19 W12 ud DAVID A LOPEZ 14
    2010 05-29 135 WBA MIGUEL ACOSTA 19 KO 6 PAULUS MOSES 13
    2016 12-17 122 WBA NEHOMAR CERMENO 18 W12 ud XIAO QIU *62
    2017 11-04 175 WBA DMITRI BIVOL 18 TKO 1 TRENT BROADHURST 36
    2015 07-18 135 WBA DARLEYS PEREZ 18 D12 sd ANTHONY CROLLA 10
    2010 12-16 160 WBA GENNADY GOLOVKIN 17 KO 3 NILSON TAPIA 78
    2004 10-02 154 WBA TRAVIS SIMMS 17 W12 ud BRONCO McKART 14
    2004 06-04 126 WBA CHRIS JOHN 17 W12 ud OSAMU SATO 9*
    2008 11-22 175 WBA HUGO GARAY 16 W12 ud JURGEN BRAEHMER 14
    1999 07-24 147 WBA JAMES PAGE 15 TKO 11 FREDDIE PENDLETON 33
    2005 04-29 108 WBA ROBERTO VASQUEZ 15 KO 10 BEIBIS MENDOZA 3
    2005 04-22 126 WBA CHRIS JOHN 15 W12 ud DERRICK GAINER 3
    2011 03-12 126 WBA JONATHON V BARROS 15 W12 ud MIGUEL ROMAN 15
    2004 12-03 126 WBA CHRIS JOHN 14 D td4 JOSE ROJAS 30
    2011 11-11 154 WBA AUSTIN TROUT 14 TKO 6 FRANK LoPORTO 51
    2009 08-15 175 WBA GABRIEL CAMPILLO 14 W12 md BEIBUT SHUMENOV 3
    2016 07-16 168 WBA GIOVANNI DE CAROLIS 14 D12 sd TYRONE ZEUGE 26
    1999 03-13 147 WBA JAMES PAGE 14 W12 ud SAM GARR 80
    2007 11-24 200 WBA FIRAT ARSLAN 13 W12 ud VIRGIL HILL 12
    2009 10-10 126 WBA YURIORKIS GAMBOA 13 TKO 4 WHYBER GARCIA 59
    2017 09-23 200 WBA YUNIER DORTICOS 13 TKO 2 DMITRY KUDRYASHOV 9
    2012 09-01 160 WBA GENNADY GOLOVKIN 13 TKO 5 GREGORZ PROKSA 8
    2000 08-05 122 WBA CLARENCE ADAMS 13 TKO 6 ANDRES FERNANDEZ 155
    2010 07-31 168 WBA DIMITRI SARTISON 13 W12 ud KHOREN GEVOR 11
    2018 03-24 168 WBA TYRONE ZEUGE 13 TKO 2 ISAAC EKPO 86
    2018 03-03 175 WBA DMITRY BIVOL 13 TKO 12 SULLIVAN BARRERA 5
    2014 12-31 115 WBA KOHEI KONO 12 D12 sd NORBERTO JIMENEZ 95
    1998 12-12 122 WBA NESTOR GARZA 12 W12 ud ENRIQUE SANCHEZ 9
    2002 12-05 130 WBA YODSANAN SOR NANTHACHAI 12 KO 9 LAMONT PEARSON 24
    2008 05-03 200 WBA FIRAT ARSLAN 12 W12 ud DARNELL WILSON 12
    2007 05-03 130 WBA EDWIN VALERO 12 TKO 8 NOBUHITO HONMO 15
    2001 04-28 147 WBA ANDREW LEWIS 12 W12 ud LARRY MARKS 24
    2007 01-03 130 WBA EDWIN VALERO 12 TKO 1 MICHAEL LOZADA 79
    2009 10-03 147 WBA VYACHESLAV SENCHENKO 11 W12 ud MOTOKI SASAKI 51
    2014 09-27 200 WBA DENIS LEBEDEV 11 KO 2 PAWEL KOLODZIEJ 12
    2003 09-20 154 WBA ALEJANDRO GARCIA 11 TKO 10 RHOSHII WELLS 40
    2008 09-13 140 WBA ANDREI KOTELNIK 11 W12 ud NORIO KIMURA 38
    2005 08-13 154 WBA ALEJANDRO GARCIA 11 W12 ud LUCA MESSI 80
    2018 07-15 108 WBA CARLOS CANIZALES 11 TKO 12 BIN LU 149
    2003 07-12 140 WBA VIVIAN HARRIS 11 W12 ud SOULEYMANE MBAYE 13
    2014 06-06 112 WBA JUAN CARLOS REVECO 11 W12 ud FELIX ALVARADO 22
    2019 05-26 108 WBA CARLOS CANIZALES 11 W12 ud SHO KIMURA *11
    2016 04-27 108 WBA RYOICHI TAGUCHI 11 TKO 11 JUAN JOSE LANDAETA 28
     
    Robney and POTUS like this.
  13. FrancescoD

    FrancescoD Active Member Full Member

    711
    53
    Mar 24, 2014
    2015 06-20 130 WBA interim EMMANUEL LOPEZ 112 TKO 10 ROLANDO GIONO 214
    2015 08-01 126 WBA interim CARLOS ZAMBRANO 84 W12 ud JOSE SANMARTIN 88*
    2012 04-14 108 WBA interim ALBERTO ROSSEL 74 W12 ud JOSE A RODRIGUEZ 10
    2014 08-29 118 WBA interim YONFREZ PAREJO 65 TKO 11 LUIS HINJOSA 106
    2017 02-24 175 WBA interim DMITRY BIVOL 60 TKO 4 ROBERT BERRIDGE 61
    2016 02-09 112 WBA interim STAMP KIATNIWAT 53 W12 ud GREGORY LEBRON 90
    2013 11-30 140 WBA interim JOHAN PEREZ 51 W12 md PAUL SPADAFORA 24
    2017 04-14 175 WBA interim DMITRY BIVOL 49 TKO 4 SAMUEL CLARKSON 37
    2014 10-24 135 WBA interim DARLEYS PEREZ 42 KO 6 JAIRO PARRA 47*
    2011 05-14 118 WBA interim HUGO RUIZ 41 W12 ud FRANCISCO ARCE 88
    2013 08-24 168 WBA interim STANYSLAV KASHTANOV 40 KO 10 JAMIE BARBOZA 99
    2014 05-02 126 WBA interim JESUS CUELLAR 37 W12 ud RICO RAMOS 19
    2012 07-07 118 WBA interim HUGO RUIZ 36 KO 9 JEAN SAMPSON 97
    2015 04-24 108 WBA interim RANDY PETALCORIN 36 TKO 1 MA YI MING 39
    2013 09-03 115 WBA interim DENKAOSAN KAOVICHIT 34 W12 sd NOBURO NASHIRO 29
    2015 10-17 201 WBA interim LUIS ORTIZ 33 KO 3 MATIAS VIDONDO 46
    2001 10-14 118 WBA interim EIDY MOYA 33 KO 11 ADAN VARGAS 6
    2015 10-17 168 WBA interim VINCENT FEIGENBUTZ 32 W12 ud GIOVANNI DE CAROLIS 20
    2011 10-15 118 WBA interim HUGO RUIZ 31 TKO 4 FRANCISCO ARCE 80
    2015 01-09 135 WBA interim DARLEYS PEREZ 31 W12 ud JON MAICELO 34
    2014 06-01 160 WBA interim DMITRY CHUDINOV 28 W12 ud PATRICK NEILSEN 24
    2012 03-31 118 WBA interim HUGO RUIZ 27 TKO 8 YONFREZ PAREJO 119
    2015 12-19 201 WBA interim LUIS ORTIZ 24 TKO 7 BRYANT JENNINGS 8
    2014 05-10 140 WBA interim JOHAN PEREZ 24 TKO 10 FERNANDO MONTE DE OCA 212
    2009 12-29 154 WBA interim NOBUHIRO ISHIDA 23 W12 ud ONEY VALDEZ 129
    2015 10-24 160 WBA interim CHRIS EUBANK jnr 21 TKO 2 TONY JETER 67
    2012 09-22 147 WBA interim DIEGO CHAVES 21 TKO 2 JOSE MIRANDA 202
    2014 09-11 126 WBA interim JESUS CUELLAR 20 KO 2 JUAN MAN LOPEZ *11
    2016 05-28 147 WBA interim DAVID AVENESYAN 20 W12 ud SHANE MOSLEY 52
    2014 11-15 200 WBA interim YOURI KALENGA 19 TKO 12 DENTON DALEY 40
    2015 09-22 122 WBA interim MOISES FLORES 18 TKO 12 LUIS CUSOLITO 33
    2014 08-09 160 WBA interim DMITRY CHUDINOV 18 TKO 3 MEHDI BOUADLA 57
    2009 11-21 140 WBA interim MARCOS MAIDANA 17 KO 3 WILLIAM GONZALEZ 92
    2012 04-28 115 WBA interim LIBORIO SOLIS 17 W12 ud SANTIAGO ACOSTA 104
    2010 03-27 140 WBA interim MARCOS MAIDANA 17 KO 6 VICTOR M CAYO 11
    2015 12-05 154 WBA interim JACK CULCAY 16 W12 ud DENNIS HOGAN 43
    2011 03-19 122 WBA interim GUILLERMO RIGONDEAUX 16 TKO 1 WILLIE CASEY 33
    2018 10-20 200 WBA interim ARSEN GOULAMIRIAN 15 TKO 9 MARK FLANAGAN 41
    2012 07-21 130 WBA interim BRYAN VAZQUEZ 15 TKO 9 JORGE LACIERVA 18
    2015 05-15 140 WBA interim JOSE BENAVIDEZ 15 TKO 12 JORGE PAEZ *63
    1999 11-20 130 WBA interim JOEL CASAMAYOR 14 W12 ud DAVID SANTOS 30
    2011 08-13 105 WBA interim JUAN PALACIOS 14 TKO 9 ARMANDO TORRES 42
    2008 04-19 147 WBA interim YURI NUZHNENKO 14 D td10 IRIVING GARCIA 112
    2011 02-12 105 WBA interim SAMMY GUTIERREZ 14 TKO 6 RENAN TRONGCO 80
    2012 08-18 108 WBA interim ALBERTO ROSSEL 13 W12 ud KARLIUS DIAZ 34
    2016 04-09 154 WBA interim JACK CULCAY 13 TKO 10 JEAN CARLOS PRADA 69*
    2014 03-08 108 WBA interim ALBERTO ROSSEL 13 W12 ud GABRIEL MENDOZA 39
    2012 02-18 168 WBA interim BRIAN MAGEE 12 KO 5 RUDY MARKUSSEN 34
    2010 02-06 130 WBA interim JORGE SOLIS 12 KO 7 LIKAR RAMOS 12
    2009 11-27 112 WBA interim LUIS CONCEPCION 11 KO 4 ROBERTO LEYVA 68
    2012 11-10 112 WBA interim JUAN CARLOS REVECO 11 W12 ud JULIAN RIVERA 24
    2012 10-06 105 WBA interim JESUS SILVESTRE 11 TKO 4 TAKUYA MITAMURAS 16
    2012 05-11 112 WBA interim JUAN CARLOS REVECO 11 W12 ud KARIM GUERFI 46
    2018 02-17 168 WBC DAVID BENAVIDEZ 18 W12 ud RONALD GAVRIL 37
    2018 09-14 140 WBC JOSE CARLOS RAMIREZ 14 W12 ud ANTONIO OROZCO 24
    2015 05-30 135 WBC JORGE LINARES 14 TKO 10 KEVIN MITCHELL 10
    2009 12-19 135 WBC EDWIN VALERO 13 TKO 7 HECTOR VELAZQUEZ 16
    2017 08-26 122 WBC REY VARGAS 13 W12 ud RONNY RIOS 9
    2004 07-24 126 WBC IN-JIN CHI 13 TKO 10 EIICHI SUGAMA 33
    2010 05-22 130 WBC VITALI TAJBERT 13 W td9 HECTOR VELAZQUEZ 44
    2009 05-16 200 WBC GIACOBBE FRAGOMENI 13 D12 sd KZRYSZTOF WLODARCZYK 4
    2013 06-28 105 WBC XIONG ZHAO ZHONG 12 W12 md DENVER CUELLO 4
    2014 03-08 135 WBC OMAR FIGUEROA 12 W12 ud RICARDO ALVAREZ 37
    2013 12-14 168 WBC SAKIO BIKA 11 D12 sd ANTHONY DIRRELL 26
    2014 04-26 135 WBC OMAR FIGUEROA 11 W12 sd JERRY BELEMONTES 26
    2009 02-14 154 WBC SERGIO MARTINEZ 11 D12 md KERMIT CINTRON 7
    2019 02-10 140 WBC JOSE C RAMIREZ 11 W12 md JOSE ZEPEDA 26
    2006 08-12 135 WBC interim DAVID DIAZ 29 TKO 10 JOSE A SANTA CRUZ 15
    2008 11-07 105 WBC interim JUAN PALACIOS 26 TKO 7 TERUO MISAWA 11
    2009 10-24 115 WBC interim TOMAS ROJAS 26 W12 ud EVANS MBAMBA 19
    2009 12-19 160 WBC interim SEBASTIAN ZBIK 22 W12 sd EMANUELE DELLA ROSSA 72
    2006 10-09 108 WBC interim WANDEE SINGWANCHA 20 W12 ud MUNETSUGU KAYO 14
    2015 08-29 122 WBC interim JULIO CEJA 20 TKO 5 HUGO RUIZ 38
    2010 04-17 160 WBC interim SEBASTIAN ZBIK 19 W12 ud DOMENCIO SPADA 49
    2010 07-31 160 WBC interim SEBASTIAN ZBIK 17 W12 ud JORGE S HEILAND 56
    1995 09-02 200 WBC interim MARCELO DOMINGUEZ 14 TKO 12 REINALDO GIMENEZ 37
    2007 08-04 135 WBC interim DAVID DIAZ 14 W12 ud ERIK MORALES 8*
    2009 06-13 105 WBC interim JUAN PALACIOS 13 TKO 10 ERIK RAMIREZ 52
     
    Robney, Zhuge Liang and POTUS like this.
  14. FrancescoD

    FrancescoD Active Member Full Member

    711
    53
    Mar 24, 2014
    2007 04-28 140 WBO RICARDO TORRES 50 W12 ud ARTURO MORUA 14
    2002 11-22 105 WBO JORGE MATA 39 W12 ud JAIRO ARANGO 25
    1993 10-25 105 WBO PAUL WEIR 31 W12 ud LINDI MEMANI 41
    1998 05-23 147 WBO AKHMED KOTIEV 30 W12 ud PAULO A SANCHEZ 80
    1999 05-22 160 WBO BERT SCHENK 30 W12 ud JUAN RAMON MEDINA 51
    1994 01-22 147 WBO EAMONN LOUGHRAN 30 W12 ud ALESSANDRO DURAN 26
    1994 01-07 105 WBO ALEX SANCHEZ 29 TKO 1 ARTURO MAYAN U/R
    2014 11-22 126 WBO VASYL LOMANCHENKO 27 W12 ud CHONLATARN PIRIYAPINYO 42
    2009 05-16 200 WBO VICTOR E RAMIREZ 27 W12 sd ALI ISMAILOV 44
    2015 12-19 154 WBO LIAM SMITH 26 TKO 7 JAKE KELLY 79
    1995 06-10 140 WBO SAMMY FUENTES 26 W12 sd HECTOR LOPEZ 21
    1998 11-28 147 WBO AKHMED KOTIEV 25 W12 ud SANTOS CARDONA 24
    1993 11-20 200 WBO NESTOR HIPOLITO 25 W12 ud MARKUS BOTT 27
    2017 12-31 112 WBO SHO KIMURA 22 TKO 9 TOSHIYUKI IGARISHI 35
    2000 12-16 118 WBO MAURICIO MARTINEZ 22 TKO 1 ESHAM PICKERING 176
    2000 03-11 160 WBO ARMAND KRAJNC 22 KO 2 JONATHAN CORN 99
    2000 10-07 160 WBO ARMAND KRAJNC 21 TKO 6 BERT SCHENK 37
    1994 08-13 105 WBO ALEX SANCHEZ 21 KO 1 CARLOS JUAN RODRIGUEZ *21
    2003 09-05 105 WBO IVAN CALDERON 20 W12 ud LORENZO TREJO 44
    2016 06-04 154 WBO LIAM SMITH 20 KO 2 PREDRAG RADOSEVIC 50
    1992 01-07 175 WBO LEEONZER BARBER 20 W12 sd ANTHONY HEMBRICK 13
    1996 09-21 135 WBO ARTUR GRIGORIAN 19 KO 2 GENE REED 54
    1999 07-31 115 WBO DIEGO MORALES 19 TKO 9 YSAIAS ZAMUDIO 42
    2000 03-25 115 WBO ADONIS RIVAS 19 W td11 PEDRO MORQUECHO 78
    2018 12-30 130 WBO MASAYUKI ITO 17 TKO 7 EVGENY CHUPRAKOV 19
    2003 12-20 160 WBO FELIX STURM 17 W12 ud RUBEN VARON 66
    2004 11-06 168 WBO MARIO VIET 17 TKO 9 CHARLES BREWER 11
    2000 09-02 115 WBO ADONIS RIVAS 17 W12 ud JOEL LUNA ZARATE 13
    1993 07-10 126 WBO STEVE ROBINSON 17 KO 9 SEAN MURPHY 68
    1998 04-03 118 WBO JORGE ELICIER JULIO 17 TKO 9 DANIEL JIMENEZ *21
    1994 12-10 147 WBO EAMONN LOUGHRAN 16 W td4 MANNING GALLOWAY 10
    2003 12-06 105 WBO IVAN CALDERON 16 W12 ud ALEX SANCHEZ *18
    1995 09-30 200 WBO RALPH ROCCHIGIGIANI 16 W12 ud MARK RANDAZZO 30
    2002 09-27 118 WBO CRUZ CARBAJAL 16 TKO 4 DANNY ROMERO 9
    1995 07-15 160 WBO LONNIE BRADLEY 16 TKO 1 DARIO GALINDEZ 23
    1999 04-24 147 WBO AKHMED KOTIEV 16 TKO 3 PETER MALINGA 11
    1993 10-29 115 WBO JOHNNY BREDAHL 15 W dq4 EDUARDO NAZARIO 80
    2001 09-29 108 WBO NELSON DIEPPA 15 W12 ud FAHLAN SAKKREERIN 26
    1995 04-05 108 WBO PAUL WEIR 15 W12 ud RICKY MAGRAMO 49
    1994 03-25 115 WBO JOHNNY BREDAHL 15 W12 ud EDUARDO NAZARIO
    1995 11-25 200 WBO RALPH ROCCHIGIGIANI 14 TKO 8 DAN WARD 43
    1996 11-16 135 WBO ARTUR GRIGORIAN 14 W12 ud MARTY JAKUBOWSKI *18
    2006 10-14 200 WBO ENZO MACCARINELLI 14 TKO 1 MARK HOBSON 42
    1998 09-26 201 WBO HERBIE HIDE 14 TKO 2 WILLIE FISCHER 44
    1997 09-20 147 WBO MICHAEL LOEWE 14 W12 md MICHAEL CARRUTH 35
    2018 07-27 112 WBO SHO KIMURA 14 KO 6 FROILAN SALUDAR 34
    2004 04-22 122 WBO JOAN GUZMAN 14 W12 ud FERNANDO BELTRAM 44
    2004 02-26 122 WBO JOAN GUZMAN 14 TKO 7 AGAPITO SANCHEZ 12
    2003 01-04 140 WBO DeMARCUS CORLEY 14 W12 ud RANDALL BAILEY 18
    1999 11-27 147 WBO AKHMED KOTIEV 13 W12 sd DANIEL SANTOS 66
    1993 10-23 126 WBO STEVE ROBINSON 13 W12 ud COLIN McMILLAN 16
    1993 09-17 130 WBO JIMMY BREDAHL 13 W12 ud RENATO CORNETT 25
    1996 08-30 160 WBO LONNIE BRADLEY 13 W12 ud SIMON BROWN 6*
    2001 07-21 147 WBO DANIEL SANTOS 13 NC 1 ANTONIO MARGARITO 15
    2018 06-16 108 WBO ANGEL ACOSTA 13 TKO 12 CARLOS BUITRAGO 10
    2007 06-02 201 WBO SULTAN IBRAGIMOV 13 W12 ud SHANNON BRIGGS 9
    2001 05-25 112 WBO FERNANDO MONTIEL 13 KO 1 JUAN DOMINGO CORDOBA 64
    1998 04-18 201 WBO HERBIE HIDE 13 TKO 1 DAMON REED 56*
    2001 03-24 112 WBO FERNANDO MONTIEL 13 TKO 7 ZOLTAN LUNKA 30
    1993 02-27 175 WBO LEEONZER BARBER 13 W12 ud MIKE SEDILLO 30
    1997 02-22 135 WBO ARTUR GRIGORIAN 13 TKO 11 RAUL BALBI 25
    1995 02-10 115 WBO JOHNNY TAPIA 13 W12 ud JOSE RAFAEL SOSA 43
    1994 02-02 108 WBO JOSUE CAMACHO 13 W12 ud PAUL WEIR 28
    2002 01-19 140 WBO DeMARCUS CORLEY 13 W12 ud ENER JULIO 17
    2004 11-27 105 WBO IVAN CALDERON 12 W12 ud CARLOS FAJARDO 27
    1998 10-24 135 WBO ARTUR GRIGORIAN 12 TKO 10 GIORGIO CAMPANELLA 84
    1997 10-11 135 WBO ARTUR GRIGORIAN 12 W12 ud DAVID ARMSTRONG 88
    2015 10-10 135 WBO TERRY FLANAGAN 12 TKO 2 DIEGO MAGDALENO 45
    2002 09-13 112 WBO OMAR ANDRES NARVAEZ 12 W dq10 LUIS A LAZARTE 32
    2001 09-08 112 WBO FERNANDO MONTIEL 12 W12 ud JOSE LOPEZ 22
    2008 08-30 105 WBO DONNIE NIETES 12 KO 2 EDDY CASTRO 66
    2004 07-31 105 WBO IVAN CALDERON 12 W12 ud ROBERT LEYVA 15
    2012 05-12 154 WBO ZAURBEK BAYSANGUROV 12 W12 ud MICHEL SORO 69
    1995 05-06 115 WBO JOHNNY TAPIA 12 D td8 RICARDO VARGAS 77
    1994 03-12 126 WBO STEVE ROBINSON 12 TKO 12 PAUL HODKINSON 5
    2005 02-18 147 WBO ANTONIO MARGARITO 12 TKO 10 SEBASTIAN LUJAN 13
    2000 12-16 147 WBO DANIEL SANTOS 11 KO 2 NEIL SINCLAIR 56
    2013 11-30 105 WBO MERLITO SABILLO 11 D12 sd CARLOS BUITRAGO 8
    2008 11-01 154 WBO SERHIY DZINZIRUK 11 W12 ud JOEL JULIO 14
    1994 10-25 118 WBO ALFRED KOTEY 11 W12 ud ARMANDO CASTRO 20
    2007 10-06 126 WBO STEVE LUEVANO 11 W12 ud ANTONIO DAVIS 75
    2001 10-05 115 WBO PEDRO ALCAZAR 11 W12 ud JORGE OTERO 22
    1993 09-24 135 WBO GIOVANNI PARISI 11 W12 ud ANTONIO RIVERA 35
    2009 09-12 105 WBO DONNIE NIETES 11 W12 sd MANUEL VARGAS 15
    2004 09-11 154 WBO DANIEL SANTOS 11 W td10 ANTONIO MARGARITO 6
    1995 07-02 115 WBO JOHNNY TAPIA 11 W12 md ARTHUR JOHNSON 28
    1996 05-07 160 WBO LONNIE BRADLEY 11 W12 ud LONNIE BEASLEY 25*
    2008 04-26 154 WBO SERHIY DZINZIRUK 11 W12 md LUCAS KONECNY 24
    2004 04-17 154 WBO DANIEL SANTOS 11 W12 ud MICHAEL LERMA 25
    2011 03-26 160 WBO DMITRY PIROG 11 W12 ud JUAN F MACIEL 49
    2016 03-12 135 WBO TERRY FLANAGAN 11 W12 ud DERRY MATTHEWS 33
    1996 02-06 160 WBO LONNIE BRADLEY 11 TKO 2 RANDY SMITH 28
